<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Conservative Government has Weakest Mandate in Canadian History</title>
	<atom:link href="http://democraticSPACE.com/blog/2006/01/new-conservative-government-has-weakest-mandate-in-canadian-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://democraticSPACE.com/blog/2006/01/new-conservative-government-has-weakest-mandate-in-canadian-history/</link>
	<description>DemocraticSPACE is one of North America's leading non-partisan political websites.</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:55:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://democraticSPACE.com/blog/2006/01/new-conservative-government-has-weakest-mandate-in-canadian-history/comment-page-1/#comment-6184</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 26 Jan 2006 02:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://democraticSPACE.com/blog/?p=537#comment-6184</guid>
		<description>Mike,
I would disagree, PEI isn&#039;t exactly a province that should be considered in it&#039;s own category It should only be one or two riding MAX! The Conservatives increases support in every region including Atlantic Canada. The only place they lost support was in BC. 

I imagine that is more attributed to neglect near the end of the campaign by our new PM.

Where as the Liberals make up most of their caucus in the three large Canadian cities and areas surrounding TO. I think they lost support almost everywhere else in the Country.</description>
		<content:encoded><![CDATA[<p>Mike,<br />
I would disagree, PEI isn&#8217;t exactly a province that should be considered in it&#8217;s own category It should only be one or two riding MAX! The Conservatives increases support in every region including Atlantic Canada. The only place they lost support was in BC. </p>
<p>I imagine that is more attributed to neglect near the end of the campaign by our new PM.</p>
<p>Where as the Liberals make up most of their caucus in the three large Canadian cities and areas surrounding TO. I think they lost support almost everywhere else in the Country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erol Hosdil</title>
		<link>http://democraticSPACE.com/blog/2006/01/new-conservative-government-has-weakest-mandate-in-canadian-history/comment-page-1/#comment-6170</link>
		<dc:creator>Erol Hosdil</dc:creator>
		<pubDate>Wed, 25 Jan 2006 20:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://democraticSPACE.com/blog/?p=537#comment-6170</guid>
		<description>The Liberals did not win a singal seat in Edmonton, Calgary, Quebec, Hamiton or Saskatoon so not even all urban areas voted the same way.</description>
		<content:encoded><![CDATA[<p>The Liberals did not win a singal seat in Edmonton, Calgary, Quebec, Hamiton or Saskatoon so not even all urban areas voted the same way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grammaton</title>
		<link>http://democraticSPACE.com/blog/2006/01/new-conservative-government-has-weakest-mandate-in-canadian-history/comment-page-1/#comment-6167</link>
		<dc:creator>Grammaton</dc:creator>
		<pubDate>Wed, 25 Jan 2006 18:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://democraticSPACE.com/blog/?p=537#comment-6167</guid>
		<description>Mike, so you are saying that people that live in cities are smarter than those who live in rural Canada?</description>
		<content:encoded><![CDATA[<p>Mike, so you are saying that people that live in cities are smarter than those who live in rural Canada?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Fraser</title>
		<link>http://democraticSPACE.com/blog/2006/01/new-conservative-government-has-weakest-mandate-in-canadian-history/comment-page-1/#comment-6162</link>
		<dc:creator>Mike Fraser</dc:creator>
		<pubDate>Wed, 25 Jan 2006 15:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://democraticSPACE.com/blog/?p=537#comment-6162</guid>
		<description>The Libs have representation in all provinces except Alberta.  The CPC has representatives in all provinces except PEI.  I think its fair to say they each have a &quot;regional rump&quot;.

The more troubling thing is that not one of Canada&#039;s three largest cities will be represented in Cabinet.  That speaks VOLUMES about where CPC support really lies.</description>
		<content:encoded><![CDATA[<p>The Libs have representation in all provinces except Alberta.  The CPC has representatives in all provinces except PEI.  I think its fair to say they each have a &#8220;regional rump&#8221;.</p>
<p>The more troubling thing is that not one of Canada&#8217;s three largest cities will be represented in Cabinet.  That speaks VOLUMES about where CPC support really lies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://democraticSPACE.com/blog/2006/01/new-conservative-government-has-weakest-mandate-in-canadian-history/comment-page-1/#comment-6157</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 25 Jan 2006 14:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://democraticSPACE.com/blog/?p=537#comment-6157</guid>
		<description>How about the equivalent stats for share of the popular vote? Do the 2006 Conservatives also get the &quot;smallest % of popular vote to form govt&quot; title?</description>
		<content:encoded><![CDATA[<p>How about the equivalent stats for share of the popular vote? Do the 2006 Conservatives also get the &#8220;smallest % of popular vote to form govt&#8221; title?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erol Hosdil</title>
		<link>http://democraticSPACE.com/blog/2006/01/new-conservative-government-has-weakest-mandate-in-canadian-history/comment-page-1/#comment-6155</link>
		<dc:creator>Erol Hosdil</dc:creator>
		<pubDate>Wed, 25 Jan 2006 13:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://democraticSPACE.com/blog/?p=537#comment-6155</guid>
		<description>At first look it looks like a weak mandate and it is.  However, the Liberals have been almost reduce to a regional rump.  Yes they did get over 100 seats, but none in Alberta and few outside huge urban areas or the Atlantic provinces.</description>
		<content:encoded><![CDATA[<p>At first look it looks like a weak mandate and it is.  However, the Liberals have been almost reduce to a regional rump.  Yes they did get over 100 seats, but none in Alberta and few outside huge urban areas or the Atlantic provinces.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.145 seconds -->
