<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bob Rae Wins Newfoundland &#038; Labrador</title>
	<link>http://democraticSPACE.com/blog/2006/09/bob-rae-wins-newfoundland-labrador/</link>
	<description>DemocraticSPACE is one of North America's leading non-partisan political websites.</description>
	<pubDate>Mon, 13 Oct 2008 09:56:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Nick J Boragina</title>
		<link>http://democraticSPACE.com/blog/2006/09/bob-rae-wins-newfoundland-labrador/#comment-18562</link>
		<author>Nick J Boragina</author>
		<pubDate>Sun, 01 Oct 2006 02:37:55 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/2006/09/bob-rae-wins-newfoundland-labrador/#comment-18562</guid>
					<description>I for one will be really curious to see who wins Ontario</description>
		<content:encoded><![CDATA[<p>I for one will be really curious to see who wins Ontario</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: democraticspace</title>
		<link>http://democraticSPACE.com/blog/2006/09/bob-rae-wins-newfoundland-labrador/#comment-18563</link>
		<author>democraticspace</author>
		<pubDate>Sun, 01 Oct 2006 02:48:07 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/2006/09/bob-rae-wins-newfoundland-labrador/#comment-18563</guid>
					<description>Nick - Ignatieff win surely win Ontario. But the results so far indicate that Kennedy is stronger than expected, while Rae is weaker than expected. But we haven't seen a lot of the Toronto ridings report in, so that could change.</description>
		<content:encoded><![CDATA[<p>Nick - Ignatieff win surely win Ontario. But the results so far indicate that Kennedy is stronger than expected, while Rae is weaker than expected. But we haven&#8217;t seen a lot of the Toronto ridings report in, so that could change.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Scott Tribe</title>
		<link>http://democraticSPACE.com/blog/2006/09/bob-rae-wins-newfoundland-labrador/#comment-18565</link>
		<author>Scott Tribe</author>
		<pubDate>Sun, 01 Oct 2006 03:24:07 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/2006/09/bob-rae-wins-newfoundland-labrador/#comment-18565</guid>
					<description>Is there a place at the Liberal website which lists which ridings have reported and are still to report?</description>
		<content:encoded><![CDATA[<p>Is there a place at the Liberal website which lists which ridings have reported and are still to report?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rachel</title>
		<link>http://democraticSPACE.com/blog/2006/09/bob-rae-wins-newfoundland-labrador/#comment-18579</link>
		<author>Rachel</author>
		<pubDate>Sun, 01 Oct 2006 13:19:38 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/2006/09/bob-rae-wins-newfoundland-labrador/#comment-18579</guid>
					<description>I am dissappointed that Nfld and Lab. members think Bob Rae would be the best leader. Don't they know that he can't win in Ontario, and therefore can't win the upcoming election? The fact that Volpe got so many delegates is also of concern. We'll see what happens.</description>
		<content:encoded><![CDATA[<p>I am dissappointed that Nfld and Lab. members think Bob Rae would be the best leader. Don&#8217;t they know that he can&#8217;t win in Ontario, and therefore can&#8217;t win the upcoming election? The fact that Volpe got so many delegates is also of concern. We&#8217;ll see what happens.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
