Filed under: Canadian Politics, - Liberal Party, - - 2006 Leadership
DemocraticSPACE is projecting that Michael Ignatieff will emerge from Liberal Party’s “Super Weekend” with the most delegates in his bid to replace Paul Martin as leader. While there is little doubt Ignatieff will emerge with most of the near 5,000 elected and 850 ex-officio (unelected) delegates, he faces a serious challenge from three closely-packed rivals: Bob Rae, Stéphane Dion, and Gerard Kennedy. Taking into account polling data, new member sign-ups, the distribution of campaign contributions, and the number of people signed-up to run as delegates in ridings and clubs across the country, DemocraticSPACE is projecting the following results:
| MICHAEL IGNATIEFF | 26.8% | (26-27%) |
| BOB RAE | 18.2% | (18-19%) |
| STÉPHANE DION | 16.4% | (16-17%) |
| GERARD KENNEDY | 15.1% | (15-16%) |
| KEN DRYDEN | 9.1% | (9-10%) |
| SCOTT BRISON | 5.8% | (5-6%) |
| JOE VOLPE | 4.7% | (4-5%) |
| MARTHA HALL FINDLAY | 2.5% | (2-3%) |
| UNDECLARED | 1.6% | (1-2%) |
For a Detailed Breakdown, including ridings (by region), youth, seniors, aboriginals, and ex-officio, please see below.
| TABLE 2 - TOTAL DELEGATES | ||||||||||
| UND. | BRISON | DION | DRYDEN | MHF | IGGY | KENNEDY | RAE | VOLPE | TOTAL | |
| ONTARIO | 15 | 64 | 184 | 137 | 59 | 389 | 233 | 284 | 119 | 1484 |
| QUEBEC | 13 | 51 | 284 | 72 | 14 | 244 | 65 | 249 | 58 | 1050 |
| PRAIRIES | 14 | 60 | 124 | 55 | 30 | 202 | 166 | 94 | 39 | 784 |
| B.C. | 6 | 15 | 80 | 60 | 16 | 108 | 88 | 103 | 28 | 504 |
| ATLANTIC | 7 | 73 | 33 | 87 | 7 | 103 | 86 | 81 | 13 | 490 |
| RIDINGS | 50 | 263 | 705 | 411 | 126 | 1046 | 638 | 811 | 257 | 4312 |
| YOUTH | 2 | 22 | 33 | 11 | 4 | 78 | 45 | 22 | 4 | 220 |
| SENIORS | 1 | 3 | 18 | 10 | 2 | 26 | 14 | 26 | 1 | 100 |
| WOMEN | 1 | 3 | 19 | 5 | 5 | 19 | 16 | 15 | 1 | 82 |
| ABOR’L | 2 | 12 | 34 | 25 | 2 | 74 | 34 | 61 | 2 | 245 |
| ELECTED | 56 | 303 | 811 | 473 | 139 | 1244 | 748 | 936 | 265 | 4963 |
| EX-OFFICIO | 38 | 32 | 145 | 65 | 4 | 316 | 130 | 122 | 6 | 858 |
| TOTAL | 94 | 335 | 956 | 527 | 143 | 1558 | 877 | 1058 | 271 | 5823 |
Note: The 3 Northern ridings are included in Atlantic.
For a detailed breakdown of METHODOLOGY, click HERE (will be uploaded soon).
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.
