Sunday October 01st 2006, 2:11 pm
Filed under: Canadian Politics, - Liberal Party, - - 2006 Leadership
Filed under: Canadian Politics, - Liberal Party, - - 2006 Leadership
With 26 of 26 meetings reporting, local candidate Scott Brison has won his home province, edging out Michael Ignatieff.
| CANDIDATE | DELEGATES | % | |
| 1. | SCOTT BRISON | 73 | 39.9% |
| 2. | MICHAEL IGNATIEFF | 68 | 37.2% |
| 3. | STÉPHANE DION | 17 | 9.3% |
| 4. | KEN DRYDEN | 11 | 6.0% |
| 5. | GERARD KENNEDY | 8 | 4.4% |
| 6. | BOB RAE | 4 | 2.2% |
| 7. | UNDECLARED | 2 | 1.1% |
| 8. | MARTHA HALL FINDLAY | 0 | 0% |
| 8. | JOE VOLPE | 0 | 0% |
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.
