Friday October 20th 2006, 3:02 pm
Filed under: Canadian Politics, - Liberal Party, - - 2006 Leadership
Filed under: Canadian Politics, - Liberal Party, - - 2006 Leadership
The Liberal Party released the offical delegate results today. Check back with DemocraticSPACE for in-depth analysis — coming soon!
| CANDIDATE | DELEGATES | % | |
| 1. | MICHAEL IGNATIEFF | 1309 | 30.2% |
| 2. | BOB RAE | 881 | 20.3% |
| 3. | GERARD KENNEDY | 751 | 17.3% |
| 4. | STÉPHANE DION | 694 | 16.0% |
| 5. | JOE VOLPE | 211 | 4.9% |
| 6. | KEN DRYDEN | 187 | 4.3% |
| 7. | SCOTT BRISON | 153 | 3.5% |
| 8. | UNDECLARED | 109 | 2.5% |
| 9. | MARTHA HALL FINDLAY | 38 | 0.9% |
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.
