Religion and Ridings – No Affiliation
Thursday September 20th 2007, 12:03 pm
Filed under: - 2007 ON Election,- Religion,Canadian Politics

RETURN TO ARTICLE

Sort Ridings by (click one):
CATHOLIC | PROTESTANT | OTHER | NONE


RIDING CATH. PROTEST. OTHER 1 NONE PARTY 2
1 TRINITY-SPADINA 32.1 15.0 20.0 32.9 NDP
2 TORONTO-DANFORTH 20.7 20.1 27.9 31.3 NDP
3 SCARBOROUGH-AGINCOURT 22.4 17.9 31.3 28.4 LIB
4 TORONTO CENTRE 25.8 22.0 25.4 26.8 LIB
5 WILLOWDALE 21.4 21.7 30.4 26.5 PC
6 MARKHAM-UNIONVILLE 25.0 16.5 32.3 26.2 LIB
7 SCARBOROUGH-ROUGE RIVER 23.4 15.9 34.6 26.1 LIB
8 BEACHES-EAST YORK 25.5 26.8 22.6 25.1 NDP
9 OTTAWA CENTRE 35.4 25.5 14.5 24.6 LIB
10 PARKDALE-HIGH PARK 36.5 19.8 20.6 23.1 NDP
11 HAMILTON CENTRE 35.2 29.1 12.7 23.0 NDP
12 YORK-SIMCOE 27.3 45.6 4.4 22.7 PC
13 LONDON NORTH CENTRE 27.3 38.5 11.6 22.6 LIB
14 KENORA 24.1 49.2 5.2 21.5 NDP
15 BARRIE 27.7 45.8 5.1 21.4 PC
16 RICHMOND HILL 29.0 19.0 30.7 21.3 LIB
17 PARRY SOUND-MUSKOKA 17.2 58.6 3.0 21.2 PC
18 GUELPH 31.5 37.7 10.0 20.8 PC
19 HALIBURTON-KAWARTHA LAKES 16.6 60.0 3.0 20.4 PC
20 OSHAWA 30.6 44.1 5.0 20.3 PC
21 LONDON-FANSHAWE 33.0 38.0 9.1 19.9 NDP
22 DURHAM 24.1 52.3 3.7 19.9 PC
23 BRUCE-GREY-OWEN SOUND 13.3 63.4 3.4 19.9 PC
24 BRANT 26.4 48.6 5.2 19.8 LIB
25 ST. PAUL’S 29.3 25.0 26.1 19.6 LIB
26 OAK RIDGES-MARKHAM 31.8 32.8 16.0 19.4 PC
27 SIMCOE-GREY 24.8 52.3 3.7 19.2 PC
28 ANCASTER-DUNDAS-FLAMB.-WEST. 27.7 45.0 8.7 18.6 LIB
29 WELLINGTON-HALTON HILLS 26.3 50.9 4.2 18.6 PC
30 SIMCOE NORTH 30.1 48.3 3.0 18.6 PC
31 DUFFERIN-CALEDON 32.0 44.9 4.6 18.5 PC
32 LONDON WEST 26.9 45.1 9.6 18.4 LIB
33 NEWMARKET-AURORA 33.5 39.2 9.1 18.2 PC
34 DON VALLEY EAST 24.1 21.6 36.3 18.0 LIB
35 KINGSTON AND THE ISLANDS 33.3 43.6 5.2 17.9 LIB
36 SCARBOROUGH SOUTHWEST 29.2 26.4 26.6 17.8 LIB
37 KITCHENER-WATERLOO 29.6 41.0 11.9 17.5 PC
38 PETERBOROUGH 24.9 53.2 4.4 17.5 LIB
39 WHITBY-OSHAWA 33.6 41.9 7.1 17.4 PC
40 PRINCE EDWARD-HASTINGS 20.4 58.5 3.7 17.4 LIB
41 LANARK-FRONTENAC-L&A 22.4 57.5 2.7 17.4 PC
42 BURLINGTON 30.3 45.7 6.7 17.3 PC
43 HALDIMAND-NORFOLK 22.9 56.8 3.0 17.3 PC
44 THUNDER BAY-RAINY RIVER 37.1 41.2 4.5 17.2 LIB
45 OTTAWA WEST-NEPEAN 36.2 28.2 18.8 16.8 PC
46 ELGIN-MIDDLESEX-LONDON 21.4 57.3 4.7 16.6 LIB
47 DON VALLEY WEST 20.0 27.8 35.7 16.5 PC
48 THUNDER BAY-SUPERIOR NORTH 42.5 38.0 3.0 16.5 LIB
49 NORTHUMBERLAND-QUINTE WEST 22.4 58.5 2.7 16.4 LIB
—– ONTARIO OVERALL —– 34.7 34.9 14.1 16.3
50 HAMILTON EAST-STONEY CREEK 42.2 28.3 13.2 16.3 NDP
51 SARNIA-LAMBTON 29.6 50.5 3.9 16.0 LIB
52 OXFORD 20.0 60.7 3.3 16.0 PC
53 KITCHENER-CENTRE 32.7 39.2 12.2 15.9 PC
54 DAVENPORT 57.2 10.5 16.5 15.8 LIB
55 MISSISSAUGA SOUTH 39.1 31.0 14.3 15.6 PC
56 CAMBRIDGE 36.5 40.6 7.4 15.5 PC
57 ST. CATHARINES 33.8 43.6 7.1 15.5 LIB
58 SCARBOROUGH CENTRE 27.6 23.7 33.3 15.4 LIB
59 HALTON 37.9 38.3 8.4 15.4 PC
60 CARLETON-MISSISSIPPI MILLS 37.0 39.6 8.0 15.4 PC
61 ETOBICOKE-LAKESHORE 43.6 26.5 14.9 15.0 LIB
62 NIAGARA WEST-GLANBROOK 29.8 50.3 4.9 15.0 PC
63 HAMILTON MOUNTAIN 40.0 34.8 10.3 14.9 LIB
64 OAKVILLE 37.7 38.6 8.8 14.9 PC
65 AJAX-PICKERING 32.6 39.1 13.5 14.8 PC
66 NIAGARA FALLS 37.3 41.5 6.4 14.8 PC
67 PICKERING-SCARBOROUGH EAST 32.9 34.5 17.9 14.7 LIB
68 OTTAWA-VANIER 53.9 18.6 13.0 14.5 LIB
69 LEEDS-GRENVILLE 24.6 58.3 2.6 14.5 PC
70 NEPEAN-CARLETON 40.6 35.1 9.9 14.4 PC
71 NIPISSING-TIMISKAMING 49.8 33.6 2.6 14.0 LIB
72 SAULT STE. MARIE 43.1 40.4 2.7 13.8 LIB
73 LAMBTON-KENT-MIDDLESEX 28.8 54.9 2.6 13.7 LIB
74 WELLAND 45.4 37.1 3.9 13.6 NDP
75 EGLINTON-LAWRENCE 29.5 21.0 36.3 13.2 LIB
76 MISSISSAUGA-ERINDALE 42.3 22.9 21.7 13.1 LIB
77 WINDSOR WEST 46.3 23.7 17.1 12.9 LIB
78 OTTAWA SOUTH 41.3 24.9 21.1 12.7 LIB
79 SCARBOROUGH-GUILDWOOD 26.1 27.4 34.0 12.5 LIB
80 KITCHENER-CONESTOGA 27.8 51.0 8.7 12.5 PC
81 MISSISSAUGA-STREETSVILLE 42.5 25.1 20.2 12.2 LIB
82 THORNHILL 21.4 13.3 53.2 12.1 PC
83 YORK CENTRE 33.2 12.5 42.2 12.1 LIB
84 YORK WEST 40.4 14.3 33.2 12.1 LIB
85 PERTH-WELLINGTON 18.0 66.3 3.8 11.9 PC
86 HURON-BRUCE 21.9 63.7 2.5 11.9 PC
87 SUDBURY 59.7 25.8 2.9 11.6 LIB
88 BRAMPTON WEST 35.5 29.3 23.7 11.5 PC
89 CHATHAM-KENT-ESSEX 35.9 48.7 4.1 11.3 LIB
90 OTTAWA-ORLEANS 57.7 23.1 8.2 11.0 LIB
91 BRAMPTON-SPRINGDALE 35.9 26.8 26.5 10.8 LIB
92 MISSISSAUGA EAST-COOKSVILLE 45.2 16.9 27.2 10.7 LIB
93 WINDSOR-TECUMSEH 53.1 23.9 12.3 10.7 LIB
94 ETOBICOKE CENTRE 44.0 27.5 17.8 10.7 LIB
95 YORK SOUTH-WESTON 46.3 19.3 23.8 10.6 NDP
96 TIMMINS-JAMES BAY 61.0 25.9 2.5 10.6 NDP
97 ALGOMA-MANITOULIN-KAPUSKASING 58.5 28.6 2.7 10.2 LIB
98 MISSISSAUGA-BRAMPTON SOUTH 43.9 15.3 31.0 9.8 LIB
99 BRAMALEA-GORE-MALTON 33.0 24.8 32.5 9.7 LIB
100 ESSEX 53.6 32.3 4.5 9.6 LIB
101 RENFREW-NIPISSING-PEMBROKE 45.3 42.9 2.4 9.4 PC
102 ETOBICOKE NORTH 31.1 19.8 41.0 8.1 LIB
103 STORMONT-DUNDAS-S GLENGARRY 56.1 32.9 3.2 7.8 LIB
104 NICKEL BELT 73.1 17.8 1.7 7.4 NDP
105 GLENGARRY-PRESCOTT-RUSSELL 76.6 16.0 1.9 5.5 LIB
106 VAUGHAN 77.0 7.3 11.9 3.8 LIB

Notes
All figures are percentages.
The Census only provides info for federal ridings, so for the North, I used the 10 federal ridings instead of the 11 provincial ridings (apologies to Timiskaming-Cochrane, the one riding that doesn’t exist federally). So provincial numbers will be a little different.
1 Other includes Christian Orthodox, all other Christian, Muslim, Jewish, Buddhist, Hindu, Sikh, Eastern religions and all other religions.
2 This is the party that is currently leading in our 18 SEPT PROJECTIONS.


No Comments/Pas de commentaire
Leave a comment/Enregistrer un commentaire



Leave a comment/Laisser un commentaire
E-mail address never displayed/Votre adresse email ne sera jamais publiee. HTML: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

(required/requis)

(required/requis)



If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.