So who will “win” in tomorrow’s Super Tuesday Democratic primaries — Hillary Clinton or Barack Obama? It’s too close to call, but it is likely that neither candidate will emerge as the clear-cut favorite. Keep in mind that the number of delegates is what matters, not the overall popular vote. But determining the number of delegates is tricky because a) allocation of delegates is done proportionally, but b) it is done partially at the district level and partially at-large, depending on the state. Adding to the complexity are the shifts in the polls we’re seeing across the country towards Obama. But, as the establishment candidate, Clinton has a more extensive, more established and more experienced ground campaign — and a more-likely-to-vote demographic — which could blunt Obama’s momentum. Based on the latest polling and some good ol’ fashioned guesswork in states without polls, here is an estimate of the delegate count that we might see tomorrow. As you can see, I expect Clinton to come out of Super Tuesday with a slight edge in delegates, about 52% to 48% for Obama, with just over half of the delegates accounted for. In order words, there is a long road still ahead after Tuesday…
Estimated Number of Delegates
| STATE | CLINTON | OBAMA | TOTAL |
| California | 182 | 188 | 370 |
| New York | 138 | 94 | 232 |
| Illinois | 45 | 108 | 153 |
| New Jersey | 58 | 49 | 107 |
| Massachusetts | 55 | 38 | 93 |
| Georgia | 34 | 53 | 87 |
| Missouri | 38 | 34 | 72 |
| Minnesota* | 38 | 34 | 72 |
| Tennessee | 39 | 29 | 68 |
| Arizona | 30 | 26 | 56 |
| Colorado* | 27 | 28 | 55 |
| Alabama | 26 | 26 | 52 |
| Connecticut | 25 | 23 | 48 |
| Oklahoma* | 24 | 14 | 38 |
| Arkansas* | 21 | 14 | 35 |
| Kansas* | 16 | 16 | 32 |
| New Mexico* | 14 | 12 | 26 |
| Utah* | 9 | 14 | 23 |
| Idaho* | 7 | 11 | 18 |
| Delaware* | 8 | 7 | 15 |
| North Dakota* | 7 | 6 | 13 |
| Alaska* | 7 | 6 | 13 |
| Americans Abroad* | 4 | 3 | 7 |
| American Samoa* | 2 | 1 | 3 |
| Total Estimated Super Tuesday | 854 | 834 | 1688 |
| Previously Elected | 48 | 63 | 111 1 |
| Total Elected | 902 | 897 | 1799 1 |
| Declared “Superdelegates” | 213 | 127 | 340 2 |
| Total Thru Super Tuesday | 1115 | 1024 | 2139 3 |
| Delegates Elected After Tuesday | - | - | 1378 |
| Undeclared Edwards Delegates | - | - | 26 |
| Undeclared “Superdelegates” (approx.) | - | - | 457 |
| GRAND TOTAL (approx.) | - | - | 4000 |
Note
* no or very limited poll data
1 Does not include 26 elected delegates for John Edwards
2 Does not include 123 undeclared superdelegates
3 Does not include Edwards or undeclared delegates
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.
