<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: YORK SOUTH-WESTON BY-ELECTION</title>
	<link>http://democraticSPACE.com/blog</link>
	<description>DemocraticSPACE is one of North America's leading non-partisan political websites.</description>
	<pubDate>Tue, 19 Aug 2008 21:40:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Matt Casselman</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-29851</link>
		<author>Matt Casselman</author>
		<pubDate>Tue, 16 Jan 2007 01:21:34 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-29851</guid>
					<description>Mir Kamal will be the Green candidate here.

http://www.gpo.ca/York-South-Weston</description>
		<content:encoded><![CDATA[<p>Mir Kamal will be the Green candidate here.</p>
<p><a href="http://www.gpo.ca/York-South-Weston" rel="nofollow">http://www.gpo.ca/York-South-Weston</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mark-Jimga Johanahew</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30098</link>
		<author>Mark-Jimga Johanahew</author>
		<pubDate>Mon, 22 Jan 2007 22:38:44 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30098</guid>
					<description>Prediction!!!!!!!!!!!!!!

Liberal - 43.3%
Conservative - 36.1%
ndp - 15.5%
green - 5.1%</description>
		<content:encoded><![CDATA[<p>Prediction!!!!!!!!!!!!!!</p>
<p>Liberal - 43.3%<br />
Conservative - 36.1%<br />
ndp - 15.5%<br />
green - 5.1%</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rudolph Schmidt</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30110</link>
		<author>Rudolph Schmidt</author>
		<pubDate>Tue, 23 Jan 2007 14:29:02 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30110</guid>
					<description>Mark's expert Green analysis notwithstanding... this is an NDP/Liberal race - and the Liberals have an overwhelming head start.

That noted, as anyone who's driven through can tell you, the sign coverage makes this race seem competitive.

Of course, signs don't vote.</description>
		<content:encoded><![CDATA[<p>Mark&#8217;s expert Green analysis notwithstanding&#8230; this is an NDP/Liberal race - and the Liberals have an overwhelming head start.</p>
<p>That noted, as anyone who&#8217;s driven through can tell you, the sign coverage makes this race seem competitive.</p>
<p>Of course, signs don&#8217;t vote.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tom</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30111</link>
		<author>Tom</author>
		<pubDate>Tue, 23 Jan 2007 18:13:37 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30111</guid>
					<description>The NDP needs a strong performance here (though not a victory) to prove that they can be competitive again and that their poll numbers are not just padding. I think the NDP will probably get  a strong result; they're not fighting in Markham and Burlington, but the Liberals have to split their attention three ways.

Final result?

Albanese(LIB): 46%
Ferreira(NDP): 39%
Martino(PC): 13%
Kamal(GRN): 2%

Liberal hold, but a strong second for the NDP.</description>
		<content:encoded><![CDATA[<p>The NDP needs a strong performance here (though not a victory) to prove that they can be competitive again and that their poll numbers are not just padding. I think the NDP will probably get  a strong result; they&#8217;re not fighting in Markham and Burlington, but the Liberals have to split their attention three ways.</p>
<p>Final result?</p>
<p>Albanese(LIB): 46%<br />
Ferreira(NDP): 39%<br />
Martino(PC): 13%<br />
Kamal(GRN): 2%</p>
<p>Liberal hold, but a strong second for the NDP.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Hagarty Quetton</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30128</link>
		<author>Hagarty Quetton</author>
		<pubDate>Wed, 24 Jan 2007 00:30:39 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30128</guid>
					<description>Hello everyone, just to let you know the libertarians will be running:

Nunzio Venuto

Predictions:
Lib-41%
PC-27%
Lib-25%
Green-6%
Libert-1%</description>
		<content:encoded><![CDATA[<p>Hello everyone, just to let you know the libertarians will be running:</p>
<p>Nunzio Venuto</p>
<p>Predictions:<br />
Lib-41%<br />
PC-27%<br />
Lib-25%<br />
Green-6%<br />
Libert-1%</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tom</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30136</link>
		<author>Tom</author>
		<pubDate>Wed, 24 Jan 2007 01:42:36 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30136</guid>
					<description>For those predicting strong PC performances, bear in mind that the best PC or Conservative result ever in this district, federally or provincially, was 21%.</description>
		<content:encoded><![CDATA[<p>For those predicting strong PC performances, bear in mind that the best PC or Conservative result ever in this district, federally or provincially, was 21%.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Matt Casselman</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30140</link>
		<author>Matt Casselman</author>
		<pubDate>Wed, 24 Jan 2007 02:19:46 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30140</guid>
					<description>Ok boys and girls I'm going to take a wild guess here and say the liberals gave the kibotch to any competition, so lets see why I think the voters are gonna do:

Liberals - 41%
ndp- 30%
pc - 23%
Greens - 5%
other(?)- 1%</description>
		<content:encoded><![CDATA[<p>Ok boys and girls I&#8217;m going to take a wild guess here and say the liberals gave the kibotch to any competition, so lets see why I think the voters are gonna do:</p>
<p>Liberals - 41%<br />
ndp- 30%<br />
pc - 23%<br />
Greens - 5%<br />
other(?)- 1%</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Luke Gassien</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30251</link>
		<author>Luke Gassien</author>
		<pubDate>Thu, 25 Jan 2007 23:15:36 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30251</guid>
					<description>NDP Provincial Convention 2007 this weekend.

Bus-loads of people being sent up there to canvass.

NDP isn't a factor in the other two bi-elections, so all their efforts are concentrated here.  And they know where to focus their bonus-canvas from the convention.

The Tories know they're not a factor here, and will concentrate their efforts in the other two.

There could even be strategic voting from Tories who will vote NDP.  (I know that sounds covolusive, but trust me, the Tories love a strong NDP, though they'd never admit it)

Bi-elections are a strange brew to begin with, and there's definately a negative to being in power in bi-election.

This one will be a nail-biter on e-day

That said... my prediction.

NDP----40
LIB----39
PC-----12
GREEN--6
FP-----1-2
LBT----0-1</description>
		<content:encoded><![CDATA[<p>NDP Provincial Convention 2007 this weekend.</p>
<p>Bus-loads of people being sent up there to canvass.</p>
<p>NDP isn&#8217;t a factor in the other two bi-elections, so all their efforts are concentrated here.  And they know where to focus their bonus-canvas from the convention.</p>
<p>The Tories know they&#8217;re not a factor here, and will concentrate their efforts in the other two.</p>
<p>There could even be strategic voting from Tories who will vote NDP.  (I know that sounds covolusive, but trust me, the Tories love a strong NDP, though they&#8217;d never admit it)</p>
<p>Bi-elections are a strange brew to begin with, and there&#8217;s definately a negative to being in power in bi-election.</p>
<p>This one will be a nail-biter on e-day</p>
<p>That said&#8230; my prediction.</p>
<p>NDP&#8212;-40<br />
LIB&#8212;-39<br />
PC&#8212;&#8211;12<br />
GREEN&#8211;6<br />
FP&#8212;&#8211;1-2<br />
LBT&#8212;-0-1</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: josh</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30252</link>
		<author>josh</author>
		<pubDate>Thu, 25 Jan 2007 23:18:58 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30252</guid>
					<description>I know i'm bucking the trend here but i have to throw out a prediction:
 
NDP 38%
Lib 32%
Cons 23%
Green 4%
Other 3%</description>
		<content:encoded><![CDATA[<p>I know i&#8217;m bucking the trend here but i have to throw out a prediction:</p>
<p>NDP 38%<br />
Lib 32%<br />
Cons 23%<br />
Green 4%<br />
Other 3%</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tom</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30259</link>
		<author>Tom</author>
		<pubDate>Fri, 26 Jan 2007 01:32:25 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30259</guid>
					<description>Luke, maybe the PCs as a party like a strong NDP, but your average Tory voter is not going to be thinking that way.</description>
		<content:encoded><![CDATA[<p>Luke, maybe the PCs as a party like a strong NDP, but your average Tory voter is not going to be thinking that way.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mark-Jimga Johanahew</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30371</link>
		<author>Mark-Jimga Johanahew</author>
		<pubDate>Sat, 27 Jan 2007 23:29:31 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30371</guid>
					<description>More new Candidates:

Mohammed Choudhary
 Independent
 
Kevin Clarke
 Independent

Mariangela Sanabria
 Family Coalition Party of Ontario</description>
		<content:encoded><![CDATA[<p>More new Candidates:</p>
<p>Mohammed Choudhary<br />
 Independent</p>
<p>Kevin Clarke<br />
 Independent</p>
<p>Mariangela Sanabria<br />
 Family Coalition Party of Ontario</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mark-Jimga Johanahew</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30385</link>
		<author>Mark-Jimga Johanahew</author>
		<pubDate>Sun, 28 Jan 2007 15:13:16 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30385</guid>
					<description>liberal - 42.1 -
ndp - 33.7 +
pc - 14.2 N
Green- 6.5 N
Other - 3.5 +

Sorry everyone, I just can't see the NDP cracking here. This is 100% non-biased (Tehe, I vote Green and FCP only.)</description>
		<content:encoded><![CDATA[<p>liberal - 42.1 -<br />
ndp - 33.7 +<br />
pc - 14.2 N<br />
Green- 6.5 N<br />
Other - 3.5 +</p>
<p>Sorry everyone, I just can&#8217;t see the NDP cracking here. This is 100% non-biased (Tehe, I vote Green and FCP only.)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: OJ</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30401</link>
		<author>OJ</author>
		<pubDate>Sun, 28 Jan 2007 23:03:10 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30401</guid>
					<description>York South-Weston is about as safe a liberal seat as you can find. 

If the grits lose here then i think they are in serious trouble going into the general election.</description>
		<content:encoded><![CDATA[<p>York South-Weston is about as safe a liberal seat as you can find. </p>
<p>If the grits lose here then i think they are in serious trouble going into the general election.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tom</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30438</link>
		<author>Tom</author>
		<pubDate>Mon, 29 Jan 2007 16:48:45 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30438</guid>
					<description>It's not an "extremely safe" Liberal seat. York South was Bob Rae's seat from 1982 until his retirement. That said, it's definitely safe from the PCs are probably safe from the NDP.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not an &#8220;extremely safe&#8221; Liberal seat. York South was Bob Rae&#8217;s seat from 1982 until his retirement. That said, it&#8217;s definitely safe from the PCs are probably safe from the NDP.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tom</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30439</link>
		<author>Tom</author>
		<pubDate>Mon, 29 Jan 2007 16:50:53 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30439</guid>
					<description>Actually, it was NDP from 1955 all the way until 1996. True, Weston is more Liberal and some of the best NDP areas have gone to Parkdale-High Park, but calling it a safe Liberal seat demonstrates ignorance of the seat's history.</description>
		<content:encoded><![CDATA[<p>Actually, it was NDP from 1955 all the way until 1996. True, Weston is more Liberal and some of the best NDP areas have gone to Parkdale-High Park, but calling it a safe Liberal seat demonstrates ignorance of the seat&#8217;s history.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: OJ</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30441</link>
		<author>OJ</author>
		<pubDate>Mon, 29 Jan 2007 18:21:08 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30441</guid>
					<description>Before redistribution parts of this riding did go new democrat. But since 99 (when the current boundaries was formed) this riding has been solidly grit. 

That being said the main battle will be between the grits and new democrats. Still it would be a major upset of the ndp managed to win this seat.</description>
		<content:encoded><![CDATA[<p>Before redistribution parts of this riding did go new democrat. But since 99 (when the current boundaries was formed) this riding has been solidly grit. </p>
<p>That being said the main battle will be between the grits and new democrats. Still it would be a major upset of the ndp managed to win this seat.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: DL</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30448</link>
		<author>DL</author>
		<pubDate>Mon, 29 Jan 2007 22:48:49 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30448</guid>
					<description>The current riding of York-South Weston is about 90% the same as the old York South that was an NDP stronghold under Donald C McDonald and later under Bob Rae.  there were only a few bits and pieces carved off in redistribution.

To the extent that it became a safe Liberal seat it had next to nothing to do with redistribution and everything to do with NDP support in 1999 and 2003 being rock bottom while the Liberals were cleaning up in Toronto.  Also, the NDP did better in places like this and in Scarborough when there were lots of English and Scottish working class types there.  Now it is much more multi-cultural.

Nonetheless after the big NDP win in Parkdale-High Park anything is possible and the NDP focus on raising the minimum wage and on the environment can only be a plus.

The NDP candidate Paul Ferreira ran twice federally and has raised his name recognition. he also ran against Frances Nunziata in the municipal election and got a very respectable 36% of the vote.

An NDP win would still be an upset, but it is not outside the realm of possibility.</description>
		<content:encoded><![CDATA[<p>The current riding of York-South Weston is about 90% the same as the old York South that was an NDP stronghold under Donald C McDonald and later under Bob Rae.  there were only a few bits and pieces carved off in redistribution.</p>
<p>To the extent that it became a safe Liberal seat it had next to nothing to do with redistribution and everything to do with NDP support in 1999 and 2003 being rock bottom while the Liberals were cleaning up in Toronto.  Also, the NDP did better in places like this and in Scarborough when there were lots of English and Scottish working class types there.  Now it is much more multi-cultural.</p>
<p>Nonetheless after the big NDP win in Parkdale-High Park anything is possible and the NDP focus on raising the minimum wage and on the environment can only be a plus.</p>
<p>The NDP candidate Paul Ferreira ran twice federally and has raised his name recognition. he also ran against Frances Nunziata in the municipal election and got a very respectable 36% of the vote.</p>
<p>An NDP win would still be an upset, but it is not outside the realm of possibility.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: democraticspace</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30579</link>
		<author>democraticspace</author>
		<pubDate>Wed, 31 Jan 2007 22:07:44 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30579</guid>
					<description>FYI, some of you might be interested in &lt;a href="http://democraticspace.com/blog/2007/01/weston-blue-22-problems-and-solutions/" rel="nofollow"&gt;this article on Blue-22&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>FYI, some of you might be interested in <a href="http://democraticspace.com/blog/2007/01/weston-blue-22-problems-and-solutions/" rel="nofollow">this article on Blue-22</a>.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lanny</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30653</link>
		<author>Lanny</author>
		<pubDate>Fri, 02 Feb 2007 04:03:30 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30653</guid>
					<description>I've just come back from the candidate debate sponsored by the Weston Community Coalition.  

I attended the debate as an undecided voter (honestly!), and I have to say that Laura Albanese is in completely over her head.  

She showed a lack of understanding on most of the issues, and seemed incapable of answering many of the questions posed to her.  It's quite obvious that she and the liberal party are trying to cash in on her name recognition.

It's hard to see how anybody at that meeting could have left with a positive opinion of her.

With all due respect to Mrs. Albanese, I'm sure her heart is in the right place, but she is not qualified to represent York South Weston.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just come back from the candidate debate sponsored by the Weston Community Coalition.  </p>
<p>I attended the debate as an undecided voter (honestly!), and I have to say that Laura Albanese is in completely over her head.  </p>
<p>She showed a lack of understanding on most of the issues, and seemed incapable of answering many of the questions posed to her.  It&#8217;s quite obvious that she and the liberal party are trying to cash in on her name recognition.</p>
<p>It&#8217;s hard to see how anybody at that meeting could have left with a positive opinion of her.</p>
<p>With all due respect to Mrs. Albanese, I&#8217;m sure her heart is in the right place, but she is not qualified to represent York South Weston.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Helga Brundl</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30676</link>
		<author>Helga Brundl</author>
		<pubDate>Fri, 02 Feb 2007 16:43:16 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30676</guid>
					<description>For this Province to move forward it will need a Conservative Government under John Tory and I hope the people of York South Weston will help to to do this by voting for Pina Martino on Feb.8</description>
		<content:encoded><![CDATA[<p>For this Province to move forward it will need a Conservative Government under John Tory and I hope the people of York South Weston will help to to do this by voting for Pina Martino on Feb.8</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mark-Jimga Johanahew</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30832</link>
		<author>Mark-Jimga Johanahew</author>
		<pubDate>Sun, 04 Feb 2007 03:12:21 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30832</guid>
					<description>I'm voting Mir Kamal of the Gpo. 100% certain. However, I'd advise people to vote for the real concervatives here. The fcp. 
btw, did Kamal fair well in the debate? i wasn't there</description>
		<content:encoded><![CDATA[<p>I&#8217;m voting Mir Kamal of the Gpo. 100% certain. However, I&#8217;d advise people to vote for the real concervatives here. The fcp.<br />
btw, did Kamal fair well in the debate? i wasn&#8217;t there</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nadine Gutmann</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30838</link>
		<author>Nadine Gutmann</author>
		<pubDate>Sun, 04 Feb 2007 05:06:45 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-30838</guid>
					<description>Why some people of York South-Weston continue to overlook Paul Ferreira's extreme dedication, involvement, hardwork and deep knowledge of the riding's issues is truly beyond me.  How is it that this race is close at all?  Because, REALLY, it shouldn't.  The only candidate who has expressed sheer passion in the last few years for this riding, through his ACTIONS, is Paul Ferreira. In addition, The NDP party is THE party who presented a Bill to increase the minimum wage to 10$.  In the meantime, the Liberals claim they cannot afford such an increase but, by the same token, they vote themselves a 31% pay hike.  Digusting.  GO figure!  

People who choose to the status quo, by voting Liberals, have no right to complain about its government.  I feel like telling these people:  "Well, you asked for it!  Personally, I am getting tired of people not having the courage to say "no" to being cheated.</description>
		<content:encoded><![CDATA[<p>Why some people of York South-Weston continue to overlook Paul Ferreira&#8217;s extreme dedication, involvement, hardwork and deep knowledge of the riding&#8217;s issues is truly beyond me.  How is it that this race is close at all?  Because, REALLY, it shouldn&#8217;t.  The only candidate who has expressed sheer passion in the last few years for this riding, through his ACTIONS, is Paul Ferreira. In addition, The NDP party is THE party who presented a Bill to increase the minimum wage to 10$.  In the meantime, the Liberals claim they cannot afford such an increase but, by the same token, they vote themselves a 31% pay hike.  Digusting.  GO figure!  </p>
<p>People who choose to the status quo, by voting Liberals, have no right to complain about its government.  I feel like telling these people:  &#8220;Well, you asked for it!  Personally, I am getting tired of people not having the courage to say &#8220;no&#8221; to being cheated.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Luke Gassien</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-31021</link>
		<author>Luke Gassien</author>
		<pubDate>Wed, 07 Feb 2007 01:52:35 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-31021</guid>
					<description>How many typical non-voters will blue-22 bring to the polls?

the few (are there any?) that would support the rail would not be "much" enhanced to vote...

Those against it, well, you can bet your bottom dollar they'll get out to the polls, and it'll be the rallying cry of the NDP as they "get out their vote"

The enormous effort that the NDP has put in.
The lack-lusture performance of the Liberal candidate...
Recent bi-election result in Parkdale-High Park
2nd poorest riding? $10.00 min wage
2nd poorest riding? 31% pay increase
People that might remember Bob Rae badly...
well, they realize now that he is, (and always was) a misguided Grit.

The cards are stacked.

I take back my prediction about a close race...
the NDP will take it by 5 points.
The Tories would have to break 20% for me to change my opinion on that.  and the only riding this poor that the Tories could break 20% in would be my riding, in the heart of the bible belt.</description>
		<content:encoded><![CDATA[<p>How many typical non-voters will blue-22 bring to the polls?</p>
<p>the few (are there any?) that would support the rail would not be &#8220;much&#8221; enhanced to vote&#8230;</p>
<p>Those against it, well, you can bet your bottom dollar they&#8217;ll get out to the polls, and it&#8217;ll be the rallying cry of the NDP as they &#8220;get out their vote&#8221;</p>
<p>The enormous effort that the NDP has put in.<br />
The lack-lusture performance of the Liberal candidate&#8230;<br />
Recent bi-election result in Parkdale-High Park<br />
2nd poorest riding? $10.00 min wage<br />
2nd poorest riding? 31% pay increase<br />
People that might remember Bob Rae badly&#8230;<br />
well, they realize now that he is, (and always was) a misguided Grit.</p>
<p>The cards are stacked.</p>
<p>I take back my prediction about a close race&#8230;<br />
the NDP will take it by 5 points.<br />
The Tories would have to break 20% for me to change my opinion on that.  and the only riding this poor that the Tories could break 20% in would be my riding, in the heart of the bible belt.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Losh</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-31107</link>
		<author>Losh</author>
		<pubDate>Thu, 08 Feb 2007 03:16:58 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-31107</guid>
					<description>As much as I like Ferreira, I think it will be a Liberal victory by a greatly reduced margin.  Turnout will be very low.

LIB 43% 
NDP 36%
PC 17%</description>
		<content:encoded><![CDATA[<p>As much as I like Ferreira, I think it will be a Liberal victory by a greatly reduced margin.  Turnout will be very low.</p>
<p>LIB 43%<br />
NDP 36%<br />
PC 17%</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: democraticspace</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-31132</link>
		<author>democraticspace</author>
		<pubDate>Thu, 08 Feb 2007 20:27:06 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-31132</guid>
					<description>See &lt;a href="http://democraticspace.com/blog/2007/02/ontario-by-elections-today/" rel="nofollow" rel="nofollow"&gt;"Ontario Elections Today"&lt;/a&gt; for our final commentary and "guess-timates" of what might happen.</description>
		<content:encoded><![CDATA[<p>See <a href="http://democraticspace.com/blog/2007/02/ontario-by-elections-today/" rel="nofollow" rel="nofollow">&#8220;Ontario Elections Today&#8221;</a> for our final commentary and &#8220;guess-timates&#8221; of what might happen.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: OJ</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-31187</link>
		<author>OJ</author>
		<pubDate>Fri, 09 Feb 2007 02:39:12 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-31187</guid>
					<description>Wow, this one is a shocker. 

So much for my prediction of this being a safe liberal seat. 

If i were a grit strategist i would be a little more worried about toronto going into the October election.</description>
		<content:encoded><![CDATA[<p>Wow, this one is a shocker. </p>
<p>So much for my prediction of this being a safe liberal seat. </p>
<p>If i were a grit strategist i would be a little more worried about toronto going into the October election.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Adam</title>
		<link>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-31224</link>
		<author>Adam</author>
		<pubDate>Fri, 09 Feb 2007 14:21:44 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/by-elections/2007-york-south-weston/#comment-31224</guid>
					<description>NDP - 43
LIB - 41
PC - were not a threat here at all 

I called this from the start (amongst my freinds, i wasn't even that sure so i kept my mouth shut and only said the NDP was a force here) but a close NDP victory looked pretty apparent from the get go. This being a poor riding, somewhat of a protest vote against the LIBs resistance to a popular $10minwage/anger over MPP salaries, resurging confident NDP(old NDP areas). all played into the victory... The Liberals threw in a star, cabinet ministers and the kitchen sink and still lost. Look for Paul to be all over the news like Cheri has been... The NDP now has a taste for blood, the Libs need to be on guard in London, Windsor, Toronto, Hamilton, Ottawa and the north.</description>
		<content:encoded><![CDATA[<p>NDP - 43<br />
LIB - 41<br />
PC - were not a threat here at all </p>
<p>I called this from the start (amongst my freinds, i wasn&#8217;t even that sure so i kept my mouth shut and only said the NDP was a force here) but a close NDP victory looked pretty apparent from the get go. This being a poor riding, somewhat of a protest vote against the LIBs resistance to a popular $10minwage/anger over MPP salaries, resurging confident NDP(old NDP areas). all played into the victory&#8230; The Liberals threw in a star, cabinet ministers and the kitchen sink and still lost. Look for Paul to be all over the news like Cheri has been&#8230; The NDP now has a taste for blood, the Libs need to be on guard in London, Windsor, Toronto, Hamilton, Ottawa and the north.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
