Who is Bearing the Burden of U.S. Iraq Casualties?
Monday January 01st 2007, 9:18 am
Filed under: Canadian Politics, American Politics, Middle East, - Iraq

I happened upon the New York Times’ “Faces of the Dead” website this morning. It’s quite an amazing recognition of the young men and women who have lost their lives in Iraq. It got me thinking about which states are bearing the burden the most (the purpose here is benign — and certainly not to shun those who have not lost as many people!). Here’s one map (through December 1, 2006) that I came across:

I was interested in the state-by-state breakdown, and in particular relative to population. What I found is that Vermont, North and South Dakota, Nebraska and Alaska have borne the heaviest burden relative to population, while New Jersey, Utah, Connecticut, Florida and Massachusetts and New York have borne the least burden relative to population. For example, New Jersey has lost one person for every 161,814 while Vermont has lost 1 person for every 33,824 — nearly 5 times the burden. The pattern is clear — except for Utah (which is probably low due to the high portion of mormons, who hold values of non-violence). With few exceptions, more rural states have borne the burden more so than urbanized states.

Here is the full list, compiled from HERE and correlated with population (2001 Census).

Through December 1, 2006

STATE CASUALTIES POPULATION BURDEN 1
1. VERMONT 18 608,827 1 per 33,824
2. SOUTH DAKOTA 17 754,844 1 per 44,403
3. NORTH DAKOTA 13 642,200 1 per 49,400
4. NEBRASKA 31 1,711,263 1 per 55,202
5. ALASKA 11 626,923 1 per 56,993
6. WYOMING 8 493,782 1 per 61,723
7. MONTANA 14 902,195 1 per 64,443
8. LOUISIANA 69 4,468,976 1 per 64,768
9. DELAWARE 12 783,600 1 per 65,300
10. ARIZONA 73 5,130,632 1 per 70,283
11. OKLAHOMA 48 3,450,654 1 per 71,889
12. OREGON 47 3,421,399 1 per 72,796
13. MISSISSIPPI 39 2,844,658 1 per 72,940
14. IDAHO 17 1,293,953 1 per 76,115
15. ARKANSAS 35 2,673,400 1 per 76,383
16. NEVADA 26 1,988,258 1 per 76,471
17. NEW HAMPSHIRE 16 1,235,786 1 per 77,237
18. KENTUCKY 52 4,173,405 1 per 80,258
19. TEXAS 268 20,851,820 1 per 80,821
20. WISCONSIN 66 5,363,675 1 per 81,268
21. IOWA 36 2,926,324 1 per 81,287
22. KANSAS 32 2,688,418 1 per 84,013
23. MICHIGAN 118 9,938,444 1 per 84,224
24. PENNSYLVANIA 144 12,281,054 1 per 85,285
25. TENNESSEE 66 5,689,283 1 per 86,201
26. HAWAII 14 1,211,537 1 per 86,538
27. OHIO 130 11,353,140 1 per 87,332
28. NEW MEXICO 22 1,928,384 1 per 87,653
29. ALABAMA 50 4,447,100 1 per 88,942
30. VIRGINIA 85 7,567,465 1 per 89,029
31. MAINE 14 1,274,973 1 per 91,070
32. GEORGIA 88 8,186,453 1 per 93,028
33. RHODE ISLAND 11 1,048,319 1 per 95,302
34. SOUTH CAROLINA 41 4,012,012 1 per 97,854
35. WEST VIRGINIA 18 1,808,344 1 per 100,464
36. INDIANA 60 6,080,485 1 per 101,341
37. WASHINGTON 57 5,894,121 1 per 103,406
38. MARYLAND 54 5,600,388 1 per 103,711
39. COLORADO 40 4,301,261 1 per 107,531
40. MISSOURI 52 5,595,211 1 per 107,600
41. ILLINOIS 112 12,419,293 1 per 110,887
42. CALIFORNIA 305 33,871,648 1 per 111,055
43. MINNESOTA 43 4,919,479 1 per 114,406
44. NORTH CAROLINA 70 8,049,313 1 per 114,990
45. NEW YORK 139 18,976,457 1 per 136,521
46. MASSACHUSETTS 45 6,349,097 1 per 141,091
47. FLORIDA 126 17,789,864 1 per 141,189
48. CONNECTICUT 23 3,405,565 1 per 148,068
49. UTAH 14 2,233,169 1 per 159,512
50. NEW JERSEY 52 8,414,350 1 per 161,814

1 Burden being the number of casualties per population.