DELEGATE ELECTION RESULTS
| RIDINGS | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| RIDING | IGGY | RAE | GK | DION | JOE | KEN | SB | MHF | UND. |
| Calgary Centre | 4 | 1 | 2 | 5 | 1 | ||||
| Calgary Centre-North | 4 | 1 | 5 | 3 | 1 | ||||
| Calgary East | 2 | 4 | 2 | 4 | |||||
| Calgary Northeast | 6 | 1 | 1 | 4 | |||||
| Calgary Southeast | 4 | 2 | 3 | 4 | |||||
| Calgary Southwest | 5 | 4 | 4 | ||||||
| Calgary West | 4 | 3 | 4 | 2 | |||||
| Calgary-Nose Hill | 3 | 7 | 1 | 2 | |||||
| Crowfoot | 7 | 4 | |||||||
| Edmonton Centre | 3 | 1 | 6 | 3 | |||||
| Edmonton East | 4 | 2 | 4 | 2 | 2 | ||||
| Edmonton-Leduc | 5 | 3 | 2 | 2 | |||||
| Edmonton-Mill Woods-Beaumont | 1 | 3 | 1 | 2 | 4 | 2 | |||
| Edmonton-Sherwood Park | 8 | 1 | 2 | 1 | |||||
| Edmonton-Spruce Grove | 7 | 1 | 1 | 2 | 1 | ||||
| Edmonton-St. Albert | 2 | 2 | 4 | 3 | 3 | ||||
| Edmonton-Strathcona | 2 | 1 | 6 | 3 | 1 | 1 | |||
| Fort McMurray-Athabasca | 2 | 9 | |||||||
| Lethbridge | 3 | 4 | 1 | 1 | 1 | ||||
| Macleod | 2 | 6 | 2 | 1 | |||||
| Medicine Hat | 6 | 2 | 1 | 1 | |||||
| Peace River | 3 | 1 | 5 | ||||||
| Red Deer | 2 | 4 | 4 | 1 | |||||
| Vegreville-Wainright | 1 | 5 | 4 | 1 | |||||
| Westlock-St. Paul | 6 | 1 | 5 | ||||||
| Wetaskiwin | 2 | 8 | 1 | ||||||
| Wild Rose | 4 | 4 | 2 | 1 | |||||
| Yellowhead | 9 | 1 | 1 | 1 | |||||
| TOTAL | 89 | 25 | 97 | 67 | 35 | 3 | 5 | 7 | 10 |
| % | 26.3 | 7.4 | 19.8 | 29.5 | 10.4 | 0.9 | 1.5 | 2.1 | 3.0 |
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.









