DELEGATE RESULTS
CLICK TO VIEW: BY RAW NUMBERS | BY PERCENTAGE
| OVERALL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| IGNATIEFF | RAE | KENNEDY | DION | VOLPE | DRYDEN | BRISON | MHF | UNDEC. | |
| ONTARIO | 448 | 250 | 392 | 151 | 74 | 89 | 18 | 28 | 45 |
| QUEBEC | 375 | 237 | 11 | 279 | 29 | 4 | 13 | 0 | 13 |
| B.C. | - | - | - | - | - | - | - | - | - |
| ALBERTA | 106 | 26 | 106 | 74 | 35 | 3 | 16 | 8 | 14 |
| MANITOBA | 46 | 89 | 33 | 10 | 3 | 40 | 12 | 0 | 4 |
| SASK. | 78 | 46 | 38 | 33 | 0 | 2 | 15 | 1 | 3 |
| NOVA SCOTIA | 65 | 3 | 5 | 16 | 0 | 6 | 67 | 0 | 1 |
| NEW BRUNS. | 50 | 21 | 14 | 21 | 0 | 8 | 11 | 1 | 8 |
| NFLD | 30 | 36 | 8 | 6 | 4 | 12 | 0 | 0 | 1 |
| P.E.I. | 13 | 27 | 13 | 4 | 0 | 5 | 0 | 0 | 0 |
| NWT | - | - | - | - | - | - | - | - | - |
| YUKON | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| NUNAVUT | - | - | - | - | - | - | - | - | - |
| TOTAL | 1309 | 881 | 751 | 694 | 211 | 187 | 153 | 38 | 109 |
| % | 30% | 20% | 17% | 16% | 5% | 4% | 4% | 1% | 3% |
NOTE
Complete results from British Columbia have not been released, pending an appeal regarding Bob Rae’s delegates. Complete results have also not been released from the Northwest Territories or Nunavut. TOTAL above include overall delegates from BC, NT, and NU. We will update when full results are released.
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.









