DELEGATE ELECTION RESULTS
| RIDINGS | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| RIDING | IGGY | RAE | GK | DION | JOE | KEN | SB | MHF | UND. |
| Brandon-Souris | 2 | 3 | 3 | 2 | 2 | ||||
| Charleswood-St. James-Assin. | 3 | 2 | 4 | 2 | 2 | 1 | |||
| Churchill | 7 | 5 | 2 | ||||||
| Dauphin-Swan River-Marquette | 10 | 1 | 1 | ||||||
| Elmwood-Transcona | 2 | 8 | 1 | 1 | 1 | ||||
| Kildonan-St. Paul | 2 | 9 | 1 | ||||||
| Portage-Lisgar | 6 | 1 | 2 | 1 | 2 | ||||
| Provencher | 5 | 3 | 1 | 1 | 4 | ||||
| Saint Boniface | 9 | 2 | 1 | 1 | 1 | ||||
| Selkirk-Interlake | 2 | 5 | 4 | 1 | |||||
| Winnipeg Centre | 2 | 3 | 1 | 2 | 4 | ||||
| Winnipeg North | 3 | 4 | 1 | 1 | 5 | ||||
| Winnipeg South | 2 | 4 | 2 | 4 | 1 | ||||
| Winnipeg South-Centre | 2 | 2 | 2 | 1 | 5 | 2 | |||
| TOTAL | 40 | 63 | 27 | 9 | 3 | 30 | 6 | 0 | 4 |
| % | 22.0 | 34.6 | 14.8 | 4.9 | 1.6 | 16.5 | 3.3 | 0 | 2.2 |
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.









