DELEGATE ELECTION RESULTS
| RIDINGS | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| RIDING | IGGY | RAE | GK | DION | JOE | KEN | SB | MHF | UND. |
| Avalon | 1 | 1 | 10 | ||||||
| Bonavista-Gander-Grand Falls | 7 | 4 | 2 | ||||||
| Humber-St. Barbe-Baie Verte | 8 | 3 | 1 | 1 | |||||
| Labrador | 10 | 2 | |||||||
| Randon-Burin-St. George’s | 8 | 1 | 1 | 1 | 1 | ||||
| St. John’s East | 3 | 8 | 1 | 2 | |||||
| St. John’s South-Mount Pearl | 2 | 6 | 3 | 1 | |||||
| TOTAL | 23 | 35 | 7 | 6 | 4 | 12 | 0 | 0 | 1 |
| % | 26.1 | 39.8 | 8.0 | 6.8 | 4.5 | 13.6 | 0 | 0 | 1.1 |
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.









