DELEGATE ELECTION RESULTS
| RIDINGS | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| RIDING | IGGY | RAE | GK | DION | JOE | KEN | SB | MHF | UND. |
| Abitibi-Baie James-Nunavik | 8 | ||||||||
| Abitibi-Temiscaminque | 4 | 2 | 5 | 1 | 1 | ||||
| Ahuntsic | 2 | 1 | 10 | 1 | |||||
| Alfred-Pellan | 5 | 4 | 3 | 1 | |||||
| Argentueil-Papineau-Mirabel | 10 | 1 | 1 | ||||||
| Bas-Richelieu-Nicolet | 4 | 4 | 3 | ||||||
| Beauce | 11 | 1 | |||||||
| Beauharnois-Salaberry | 6 | 8 | |||||||
| Beauport-Limoilou | 1 | 7 | 4 | ||||||
| Berthier-Maskinonge | 8 | 2 | 2 | ||||||
| Bourassa | 10 | ||||||||
| Brome-Missisquoi | 1 | 3 | 9 | 1 | |||||
| Brossard-La Prairie | 2 | 9 | 2 | ||||||
| Chambly-Borduas | 1 | 1 | 10 | ||||||
| Charlesbourg-Haute-Saint-Charles | 3 | 2 | 8 | ||||||
| Charlevoix-Montmorency | 13 | ||||||||
| Chateauguay-Saint-Constant | 7 | 2 | 2 | 1 | |||||
| Chicoutimi-Le Fjord | 6 | 5 | 1 | 1 | |||||
| Compton-Stanstead | 3 | 2 | 5 | 1 | 1 | ||||
| Drummond | 11 | 1 | 1 | ||||||
| Gaspesie-Ile-de-la-Madeleine | 8 | 3 | 2 | ||||||
| Gatineau | 7 | 4 | 1 | ||||||
| Haute-Gaspesie-La Mitis | 8 | 3 | 2 | ||||||
| Hochelaga | 9 | 2 | 2 | ||||||
| Honore-Mercier | 10 | 1 | 2 | ||||||
| Hull-Alymer | 8 | 3 | 2 | ||||||
| Jeanne-Le Ber | 3 | 2 | 7 | 1 | |||||
| Joliette | 11 | 1 | 1 | ||||||
| Jonquiere-Alma | 1 | 1 | 7 | ||||||
| La Pointe-de-L’Ile | 2 | 7 | 2 | ||||||
| Lac-Saint-Louis | 1 | 2 | 9 | 1 | 1 | ||||
| Lasalle-Emard | 2 | 1 | 4 | 2 | 5 | ||||
| Laurentides-Labelle | 6 | 2 | 5 | ||||||
| Laurier-Sainte-Marie | 2 | 3 | 4 | 4 | |||||
| Laval | 3 | 5 | 4 | ||||||
| Lavel-les-Iles | 4 | 5 | 3 | ||||||
| Levis-Bellechasse | 10 | 2 | 1 | ||||||
| Longueuil-Pierre Boucher | 4 | 3 | 1 | 1 | |||||
| Lotbiniere-Chutes-de-la-Chaudiere | 1 | 9 | |||||||
| Louis-Hebert | 6 | 4 | 3 | ||||||
| Louis-Saint-Laurent | 5 | 7 | |||||||
| Manicouagan | 8 | 1 | 2 | 1 | |||||
| Marc-Aurele-Fortin | 4 | 5 | 2 | ||||||
| Megantic-L’Erable | 10 | 3 | |||||||
| Montcalm | 12 | 1 | |||||||
| Montmagny-L’Islet-Kamouraska | 6 | 4 | 3 | ||||||
| Mont-Royal | 2 | 3 | 3 | 4 | |||||
| Notre-Dame-de-Grace-Lachine | 2 | 2 | 7 | 1 | |||||
| Outremont | 5 | 3 | 3 | 2 | |||||
| Papineau | 8 | 1 | 1 | 2 | |||||
| Pierrefonds-Dollard | 2 | 1 | 4 | 5 | 1 | ||||
| Pontiac | 1 | 7 | 5 | ||||||
| Portneuf-Jacques-Cartier | 6 | 1 | 2 | ||||||
| Quebec | 12 | 1 | |||||||
| Repentigny | 8 | 2 | 1 | ||||||
| Richmond-Arthabaska | 1 | 2 | 9 | ||||||
| Rimouski-Neigette-Temiscoua. | 3 | 4 | 5 | 1 | |||||
| Riviere-des-Milles-Iles | 8 | 1 | 2 | ||||||
| Riviere-du-Nord | 7 | 3 | 2 | ||||||
| Roberval-Lac-Saint-Jean | 8 | 2 | 1 | 2 | |||||
| Rosemont-La Petite Patrie | 6 | 2 | 5 | ||||||
| Saint-Bruno-Saint-Hubert | 11 | 1 | 1 | ||||||
| Saint-Hyacinthe-Bagot | 4 | 6 | 3 | ||||||
| Saint-Jean | 3 | 2 | 1 | 2 | |||||
| Saint-Lambert | 4 | 2 | 5 | ||||||
| Saint-Laurent-Cartierville | 12 | 1 | |||||||
| Saint-Leonard-Saint-Michel | 1 | 11 | |||||||
| Saint-Maurice-Champlain | 4 | 3 | 6 | ||||||
| Shefford | 5 | 4 | 3 | ||||||
| Sherbrooke | 5 | 1 | 7 | ||||||
| Terrebonne-Blainville | 7 | 3 | 3 | ||||||
| Trois-Rivieres | 3 | 4 | 4 | ||||||
| Vaudrueil-Soulanges | 3 | 1 | 7 | ||||||
| Vercheres-Les Patriotes | 2 | 4 | 5 | ||||||
| Westmount-Ville-Marie | 4 | 4 | 1 | 4 | 1 | ||||
| TOTAL | 360 | 222 | 8 | 271 | 29 | 4 | 13 | 0 | 12 |
| % | 39.2 | 24.2 | 0.9 | 29.5 | 3.2 | 0.4 | 1.4 | 0 | 1.3 |
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.









