DELEGATE ELECTION RESULTS
| RIDINGS | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| RIDING | IGGY | RAE | GK | DION | JOE | KEN | SB | MHF | UND. |
| Battlefords-Lloydminster | 12 | 1 | |||||||
| Blackstrap | 5 | 1 | 4 | 3 | 1 | ||||
| Cypress Hills-Grasslands | 2 | 2 | 6 | ||||||
| Desnethe-Missinippi-Churchill R. | 6 | 7 | |||||||
| Palliser | 7 | 1 | 2 | 2 | 1 | ||||
| Prince Albert | 2 | 2 | 3 | 5 | |||||
| Regina-Lumsden-Lake Centre | 2 | 8 | 1 | 1 | 2 | ||||
| Regina-Qu’Appelle | 1 | 6 | 4 | 2 | |||||
| Saskatoon-Humboldt | 7 | 4 | 2 | 1 | |||||
| Saskatoon-Rosetown-Biggar | 2 | 4 | 1 | 5 | |||||
| Saskatoon-Wanuskewin | 4 | 2 | 2 | 5 | |||||
| Souris-Moose Mountain | 4 | 1 | 2 | 3 | |||||
| Wascana | 4 | 4 | 3 | 1 | 1 | ||||
| Yorkton-Melville | 7 | 4 | 1 | ||||||
| TOTAL | 65 | 35 | 32 | 31 | 0 | 2 | 7 | 1 | 3 |
| % | 36.9 | 19.9 | 18.2 | 17.6 | 0 | 1.1 | 4.0 | 0.6 | 1.7 |
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.









