Return to START. Go to Alberta POLL TRACKING.
PREDICTED WINNER
Laurie Hawn
Laurie HawnEDMONTON CENTRE
2004 RESULTS
| Candidate | Party | Vote Count | Vote Share |
| Anne McLellan | ![]() |
22560 | 42.49% |
| Laurie Hawn | ![]() |
21839 | 41.14% |
| Meghan McMaster | ![]() |
4836 | 9.11% |
| David J. Parker | ![]() |
2584 | 4.87% |
| Lyle Kenny | ![]() |
509 | 0.96% |
| Sean Tisdall | ![]() |
456 | 0.86% |
| John Baloun | ![]() |
221 | 0.42% |
| Peggy Morton | ![]() |
78 | 0.15% |
2006 CANDIDATES
Laurie Hawn
David J. Parker
Anne McLellan (Incumbent)
Donna Martyn
Lyle Kenny
Peggy Morton
2006 VOTE PROJECTION

If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.

Bloc Quebecois
Christian Heritage
Action
Libertarian
Progressive Canadian
Communist
Animal Alliance
First Peoples
Independent