Return to START. Go to Ontario POLL TRACKING.
PREDICTED WINNER
Paul Dewar
Paul DewarOTTAWA CENTRE
2004 RESULTS
| Candidate | Party | Vote Count | Vote Share |
| Ed Broadbent | ![]() |
25734 | 41.05% |
| Richard Mahoney | ![]() |
19478 | 31.07% |
| Mike Murphy | ![]() |
11933 | 19.03% |
| David Chernushenko | ![]() |
4730 | 7.55% |
| Michael Foster | ![]() |
455 | 0.72% |
| Robert G. Gauthier | ![]() |
121 | 0.19% |
| Stuart Ryan | ![]() |
90 | 0.14% |
| Carla Marie Dancey | ![]() |
76 | 0.12% |
| Louis Lang | ![]() |
67 | 0.1% |
2006 CANDIDATES
Keith Fountain
David Chernushenko
Richard Mahoney
Paul Dewar
John Akpata
Stuart Ryan
Christian Legeais
Anwar Syed
2006 VOTE PROJECTION

If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.

Bloc Quebecois
Christian Heritage
Action
Libertarian
Progressive Canadian
Animal Alliance
First Peoples