Return to START. Go to Ontario POLL TRACKING.
PREDICTED WINNER
Allan Cutler
Allan CutlerOTTAWA SOUTH
2004 RESULTS
| Candidate | Party | Vote Count | Vote Share |
| David McGuinty | ![]() |
25956 | 43.82% |
| Alan Riddell | ![]() |
20622 | 34.82% |
| Monia Mazigh | ![]() |
8080 | 13.64% |
| John Ford | ![]() |
3398 | 5.74% |
| John Akpata | ![]() |
495 | 0.84% |
| Brad Thomson | ![]() |
375 | 0.61% |
| Raymond Aubin | ![]() |
225 | 0.38% |
| Saroj Bains | ![]() |
79 | 0.14% |
2006 CANDIDATES
Allan Cutler
John Ford
David McGuinty (Incumbent)
Henri Sader
Tim Meehan
2006 VOTE PROJECTION

16 Comments
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.

Bloc Quebecois
Christian Heritage
Action
Marxist-Leninist
Libertarian
Progressive Canadian
Communist
Animal Alliance
First Peoples
Independent