Return to START. Go to Ontario POLL TRACKING.
PREDICTED WINNER
Olivia Chow
Olivia ChowTRINITY-SPADINA
2004 RESULTS
| Candidate | Party | Vote Count | Vote Share |
| Tony Ianno | ![]() |
23202 | 43.57% |
| Olivia Chow | ![]() |
22397 | 42.05% |
| David Watters | ![]() |
4605 | 8.65% |
| Mark Viitala | ![]() |
2259 | 4.24% |
| Asif Hossain | ![]() |
531 | 1% |
| Tristan A. Downe-Dewdney | ![]() |
91 | 0.17% |
| Nick Lin | ![]() |
102 | 0.19% |
| Daniel Knezetic | ![]() |
89 | 0.17% |
2006 CANDIDATES
Sam Goldstein
Thom Chapman
Tony Ianno (Incumbent)
Olivia Chow
John Riddell
Nick Lin
Asif Hossain
2006 VOTE PROJECTION

If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.

Bloc Quebecois
Christian Heritage
Marijuana
Libertarian
Communist
Animal Alliance
First Peoples
Independent