FINAL PROJECTED RESULTS
Last Updated: 11/6/06, 11:59pm PT
| SENATE | ![]() |
![]() |
|
| REPUBLICAN | DEMOCRAT | INDEPENDENT | |
| PRE-ELECTION | 55 | 44 | 1 |
| CHANGE | -4 | +3 | +1 |
| PROJECTED | 51 | 47 | 2 |

| HOUSE | ![]() |
![]() |
|
| REPUBLICAN | DEMOCRAT | INDEPENDENT | |
| PRE-ELECTION | 230 | 202 | 3 |
| CHANGE | -20 | +23 | -3 |
| PROJECTED | 210 | 225 | - |

| GOVERNORS | ![]() |
![]() |
|
| REPUBLICAN | DEMOCRAT | INDEPENDENT | |
| PRE-ELECTION | 28 | 22 | - |
| CHANGE | -7 | +7 | - |
| PROJECTED | 21 | 29 | - |
7 Comments
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.

Republican
Democrat
Green
Libertarian
Constitution
Reform
Independence
Peace & Freedom
Marijuana
Socialist
Socialist Workers
Socialist Equality
Personal Choice
Liberty Union Peace
Mountain
MN Independence
Independent




