<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2006 United States Mid-Term Elections</title>
	<link>http://democraticSPACE.com/blog</link>
	<description>DemocraticSPACE is one of North America's leading non-partisan political websites.</description>
	<pubDate>Sun, 20 Jul 2008 18:32:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Peace, order and good government, eh?</title>
		<link>http://democraticSPACE.com/blog/usa2006/#comment-24344</link>
		<author>Peace, order and good government, eh?</author>
		<pubDate>Sun, 05 Nov 2006 04:54:10 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/usa2006/#comment-24344</guid>
					<description>&lt;strong&gt;Us Elections 2006...&lt;/strong&gt;

I have been watching the US election campaign but, frankly, there has not been much in what is one of the most corrupt and decadent political systems among the major "democratic" countries that has jumped out and said "Blog me!"......</description>
		<content:encoded><![CDATA[<p><strong>Us Elections 2006&#8230;</strong></p>
<p>I have been watching the US election campaign but, frankly, there has not been much in what is one of the most corrupt and decadent political systems among the major &#8220;democratic&#8221; countries that has jumped out and said &#8220;Blog me!&#8221;&#8230;&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: RossK</title>
		<link>http://democraticSPACE.com/blog/usa2006/#comment-24378</link>
		<author>RossK</author>
		<pubDate>Mon, 06 Nov 2006 20:05:51 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/usa2006/#comment-24378</guid>
					<description>Greg, 

If it does go this way, does this mean Mr. Lieberman will hold the balance of power?

.</description>
		<content:encoded><![CDATA[<p>Greg, </p>
<p>If it does go this way, does this mean Mr. Lieberman will hold the balance of power?</p>
<p>.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John</title>
		<link>http://democraticSPACE.com/blog/usa2006/#comment-24379</link>
		<author>John</author>
		<pubDate>Mon, 06 Nov 2006 20:20:57 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/usa2006/#comment-24379</guid>
					<description>Looks like Lieberman will have a big say in future Government</description>
		<content:encoded><![CDATA[<p>Looks like Lieberman will have a big say in future Government</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Peace, order and good government, eh?</title>
		<link>http://democraticSPACE.com/blog/usa2006/#comment-24400</link>
		<author>Peace, order and good government, eh?</author>
		<pubDate>Tue, 07 Nov 2006 05:32:51 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/usa2006/#comment-24400</guid>
					<description>&lt;strong&gt;U.S. Election 2006 - Update...&lt;/strong&gt;

Here are the final seat projections from Greg Morrow at democraticSpace. U.S.Election 2006 SENATE Republican Democrat Independent Pre-election 55 44 1 Change -5 +4 +1 Projected 50 48 2 &#160; HOUSE &#160; &#160; &#160; Pre-election 230 202 &#160;3 Chan...</description>
		<content:encoded><![CDATA[<p><strong>U.S. Election 2006 - Update&#8230;</strong></p>
<p>Here are the final seat projections from Greg Morrow at democraticSpace. U.S.Election 2006 SENATE Republican Democrat Independent Pre-election 55 44 1 Change -5 +4 +1 Projected 50 48 2 &nbsp; HOUSE &nbsp; &nbsp; &nbsp; Pre-election 230 202 &nbsp;3 Chan&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: J. C.</title>
		<link>http://democraticSPACE.com/blog/usa2006/#comment-24417</link>
		<author>J. C.</author>
		<pubDate>Wed, 08 Nov 2006 05:27:32 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/usa2006/#comment-24417</guid>
					<description>What happened to all the ballot referenda?  Please put them up on your site.</description>
		<content:encoded><![CDATA[<p>What happened to all the ballot referenda?  Please put them up on your site.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick J Boragina</title>
		<link>http://democraticSPACE.com/blog/usa2006/#comment-24420</link>
		<author>Nick J Boragina</author>
		<pubDate>Wed, 08 Nov 2006 08:09:47 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/usa2006/#comment-24420</guid>
					<description>the "results" are pretty much
SENATE - 51D - 49R
HOUSE - 235D - 200R
GOVS - 28D - 22R</description>
		<content:encoded><![CDATA[<p>the &#8220;results&#8221; are pretty much<br />
SENATE - 51D - 49R<br />
HOUSE - 235D - 200R<br />
GOVS - 28D - 22R</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Gilles</title>
		<link>http://democraticSPACE.com/blog/usa2006/#comment-142570</link>
		<author>Gilles</author>
		<pubDate>Fri, 22 Jun 2007 09:29:13 +0000</pubDate>
		<guid>http://democraticSPACE.com/blog/usa2006/#comment-142570</guid>
					<description>yep i'm satisfied</description>
		<content:encoded><![CDATA[<p>yep i&#8217;m satisfied</p>
]]></content:encoded>
				</item>
</channel>
</rss>
