USA 2006 HOME | BLOG


2006 U.S. Governor Elections

GOVERNORS
REPUBLICAN DEMOCRAT INDEPENDENT
PRE-ELECTION 28 22 -
CHANGE -7 +7 -
PROJECTED 21 29 -

STATE-BY-STATE PROJECTED RESULTS
Last Updated: 11/6/06, 7:54am PT

% % %
STATE PROJECTED WINNER
ALABAMA 58 38 4 BOB RILEY
ALASKA 52 46 2 SARAH PALIN
ARIZONA 41 57 2 JANET NAPOLITANO
ARKANSAS 42 57 2 MIKE BEEBE
CALIFORNIA 53 41 6 ARNOLD SCHWARZENEGGER
COLORADO 42 54 4 BILL RITTER
CONNECTICUT 62 37 1 JODI RELL
FLORIDA 52 46 2 CHARLIE CRIST
GEORGIA 56 40 4 SONNY PERDUE
HAWAII 74 25 1 LINDA LINGLE
IDAHO 64 34 2 C.L. OTTER
ILLINOIS 39 48 13 ROD BLAGOJEVICH
IOWA 47 52 1 CHET CULVER
KANSAS 41 58 1 KATHLEEN SEBELIUS
MAINE 33 45 22 JOHN BALDACCI
MARYLAND 48 51 1 MARTIN O’MALLEY
MASSACHUSETTS 34 60 6 DEVAL PATRICK
MICHIGAN 44 54 2 JENNIFER GRANHOLM
MINNESOTA 44 49 7 MIKE HATCH
NEBRASKA 76 22 2 DAVE HEINEMAN
NEVADA 50 46 4 JIM GIBBONS
NEW HAMPSHIRE 23 73 4 JOHN LYNCH
NEW MEXICO 32 67 2 BILL RICHARDSON
NEW YORK 26 73 1 ELIOT SPITZER
OHIO 36 62 2 TED STRICKLAND
OKLAHOMA 34 65 1 BRAD HENRY
OREGON 45 50 5 TED KULONGOSKI
PENNSYLVANIA 38 60 2 ED RENDELL
RHODE ISLAND 50 49 1 DONALD CARCIERI
SOUTH CAROLINA 59 40 1 MARK SANFORD
SOUTH DAKOTA 66 32 2 MIKE ROUNDS
TENNESSEE 32 67 1 PHIL BREDENSEN
TEXAS 39 26 35 RICK PERRY
VERMONT 59 39 2 JIM DOUGLAS
WISCONSIN 47 51 2 JIM DOYLE
WYOMING 34 65 1 DAVE FREUDENTHAL


No Comments/Pas de commentaire
Leave a comment/Enregistrer un commentaire



Leave a comment/Laisser un commentaire
E-mail address never displayed/Votre adresse email ne sera jamais publiee. HTML: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>

(required/requis)

(required/requis)



If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.