| HOUSE | ![]() |
![]() |
|
| REPUBLICAN | DEMOCRAT | INDEPENDENT | |
| PRE-ELECTION | 230 | 202 | 3 |
| CHANGE | -20 | +23 | -3 |
| PROJECTED | 210 | 225 | - |
STATE-BY-STATE PROJECTED RESULTS
Last Updated: 11/6/06, 11:59pm PT
| % OF VOTE | SEATS | ||||||||||
| STATE | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| ALABAMA | 56 | 44 | - | 5 | 2 | - | |||||
| ALASKA | 67 | 26 | 7 | 1 | - | - | |||||
| ARIZONA | 56 | 36 | 8 | 5 | 3 | - | |||||
| ARKANSAS | 39 | 61 | - | 1 | 3 | - | |||||
| CALIFORNIA | 36 | 61 | 3 | 20 | 33 | - | |||||
| COLORADO | 45 | 53 | - | 3 | 4 | - | |||||
| CONNECTICUT | 38 | 61 | - | 2 | 3 | - | |||||
| DELAWARE | 59 | 40 | 1 | 1 | - | - | |||||
| FLORIDA | 53 | 45 | 2 | 15 | 10 | - | |||||
| GEORGIA | 58 | 43 | - | 7 | 6 | - | |||||
| HAWAII | 30 | 68 | 2 | - | 2 | - | |||||
| IDAHO | 66 | 34 | - | 2 | - | - | |||||
| ILLINOIS | 40 | 59 | 1 | 8 | 11 | - | |||||
| INDIANA | 51 | 47 | 2 | 4 | 5 | - | |||||
| IOWA | 52 | 47 | 1 | 3 | 2 | - | |||||
| KANSAS | 54 | 42 | 4 | 3 | 1 | - | |||||
| KENTUCKY | 56 | 43 | 1 | 4 | 2 | - | |||||
| LOUISIANA | 55 | 45 | - | 5 | 2 | - | |||||
| MAINE | 32 | 67 | 1 | - | 2 | - | |||||
| MARYLAND | 32 | 66 | 2 | 2 | 6 | - | |||||
| MASSACHUSETTS | 13 | 86 | 1 | - | 10 | - | |||||
| MICHIGAN | 44 | 54 | 2 | 9 | 6 | - | |||||
| MINNESOTA | 40 | 57 | 3 | 4 | 4 | - | |||||
| MISSISSIPPI | 55 | 34 | 11 | 2 | 2 | - | |||||
| MISSOURI | 49 | 49 | 2 | 5 | 4 | - | |||||
| MONTANA | 56 | 41 | 3 | 1 | - | - | |||||
| NEBRASKA | 59 | 38 | 3 | 3 | - | - | |||||
| NEVADA | 47 | 48 | 5 | 2 | 1 | - | |||||
| NEW HAMPSHIRE | 53 | 45 | 2 | 1 | 1 | - | |||||
| NEW JERSEY | 40 | 58 | 2 | 6 | 7 | - | |||||
| NEW MEXICO | 44 | 56 | - | 1 | 2 | - | |||||
| NEW YORK | 31 | 68 | 1 | 6 | 23 | - | |||||
| NORTH CAROLINA | 45 | 55 | - | 6 | 7 | - | |||||
| NORTH DAKOTA | 40 | 60 | - | - | 1 | - | |||||
| OHIO | 43 | 57 | - | 11 | 7 | - | |||||
| OKLAHOMA | 56 | 36 | 8 | 4 | 1 | - | |||||
| OREGON | 35 | 62 | 3 | 1 | 4 | - | |||||
| PENNSYLVANIA | 44 | 55 | 1 | 9 | 10 | - | |||||
| RHODE ISLAND | 24 | 73 | 3 | - | 2 | - | |||||
| SOUTH CAROLINA | 57 | 40 | 3 | 4 | 2 | - | |||||
| SOUTH DAKOTA | 42 | 57 | 1 | - | 1 | - | |||||
| TENNESSEE | 48 | 51 | 1 | 4 | 5 | - | |||||
| TEXAS | 52 | 45 | 3 | 20 | 12 | - | |||||
| UTAH | 53 | 44 | 3 | 2 | 1 | - | |||||
| VERMONT | 45 | 53 | 2 | - | 1 | - | |||||
| VIRGINIA | 55 | 44 | 1 | 8 | 3 | - | |||||
| WASHINGTON | 32 | 67 | 1 | 3 | 6 | - | |||||
| WEST VIRGINIA | 40 | 60 | - | 1 | 2 | - | |||||
| WISCONSIN | 45 | 53 | 2 | 4 | 4 | - | |||||
| WYOMING | 51 | 46 | 3 | 1 | - | - | |||||
| TOTALS | 44 | 53 | 3 | 210 | 225 | - | |||||
DEMOCRATIC PICK-UPS
| % | % | % | ||
| DISTRICT | ![]() |
![]() |
![]() |
PROJECTED WINNER |
| ARIZONA – 8 | 42 | 55 | 2 | GABRIELLE GIFFORDS |
| COLORADO – 7 | 45 | 52 | 3 | ED PERLMUTTER |
| CONNECTICUT – 4 | 46 | 51 | 3 | DIANE FARRELL |
| FLORIDA – 13 | 48 | 52 | - | CHRISTINE JENNINGS |
| FLORIDA – 16 | 47 | 53 | - | TIM MAHONEY |
| FLORIDA – 22 | 48 | 50 | 2 | RON KLEIN |
| ILLINOIS – 6 | 49 | 51 | - | TAMMY DUCKWORTH |
| INDIANA – 2 | 47 | 53 | - | JOE DONNELLY |
| INDIANA – 8 | 45 | 55 | - | BRAD ELLSWORTH |
| IOWA – 1 | 46 | 52 | 2 | BRUCE BRALEY |
| KENTUCKY – 3 | 49 | 51 | - | JOHN YARMUTH |
| NEW HAMPSHIRE – 2 | 48 | 52 | - | PAUL HODES |
| NEW MEXICO – 1 | 48 | 52 | - | PATRICIA MADRID |
| NEW YORK – 20 | 49 | 51 | - | KIRSTEN RUTNIK GILLIBRAND |
| NEW YORK – 24 | 46 | 51 | 2 | MIKE ARCURI |
| NEW YORK – 29 | 48 | 52 | - | ERIC MASSA |
| NORTH CAROLINA – 11 | 49 | 51 | - | HEATH SHULER |
| OHIO – 18 | 45 | 55 | - | ZACK SPACE |
| PENNSYLVANIA – 6 | 48 | 52 | - | LOIS MURPHY |
| PENNSYLVANIA – 7 | 48 | 52 | - | JOE SESTAK |
| PENNSYLVANIA – 10 | 45 | 55 | - | CHRIS CARNEY |
| TEXAS – 22 | 38 | 48 | 14 | NICK LAMPSON |
| VERMONT – 1 | 45 | 53 | 2 | PETER WELCH |
0 Comments
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.

Republican
Democrat
Green
Libertarian
Constitution
Reform
Independence
Peace & Freedom
Marijuana
Socialist
Socialist Workers
Socialist Equality
Personal Choice
Liberty Union Peace
Mountain
MN Independence
Independent







