PROJECTED RESULTS
Last Updated: 10/20/06, 10:03am PT
| % | % | % | ||
| DISTRICT | ![]() |
![]() |
![]() |
PROJECTED WINNER |
| GEORGIA - 1 | 76 | 24 | - | JACK KINGSTON |
| GEORGIA - 2 | 29 | 71 | - | SANFORD BISHOP |
| GEORGIA - 3 | 72 | 28 | - | LYNN WESTMORELAND |
| GEORGIA - 4 | 32 | 68 | - | HANK JOHNSON |
| GEORGIA - 5 | - | 100 | - | JOHN LEWIS |
| GEORGIA - 6 | 71 | 29 | - | TOM PRICE |
| GEORGIA - 7 | 72 | 28 | - | JOHN LINDER |
| GEORGIA - 8 | 45 | 55 | - | JIM MARSHALL |
| GEORGIA - 9 | 70 | 30 | - | NATHAN DEAL |
| GEORGIA - 10 | 71 | 29 | - | CHARLIE NORWOOD |
| GEORGIA - 11 | 53 | 47 | - | PHIL GINGREY |
| GEORGIA - 12 | 46 | 54 | - | JOHN BARROW |
| GEORGIA - 13 | 28 | 72 | - | DAVID SCOTT |
JOIN THE CONVERSATION BELOW
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.

Republican
Democrat
Green
Libertarian
Constitution
Reform
Independence
Peace & Freedom
Marijuana
Socialist
Socialist Workers
Socialist Equality
Personal Choice
Liberty Union Peace
Mountain
MN Independence
Independent






