PROJECTED RESULTS
Last Updated: 10/28/06, 7:06pm PT
| % | % | % | ||
| DISTRICT | ![]() |
![]() |
![]() |
PROJECTED WINNER |
| ILLINOIS - 1 | 9 | 91 | - | BOBBY RUSH |
| ILLINOIS - 2 | 14 | 84 | 2 | JESSE L. JACKSON JR. |
| ILLINOIS - 3 | 20 | 80 | - | DAN LIPINSKI |
| ILLINOIS - 4 | 10 | 90 | - | LUIS GUTIERREZ |
| ILLINOIS - 5 | 18 | 82 | - | RAHM EMANUEL |
| ILLINOIS - 6 | 49 | 51 | - | TAMMY DUCKWORTH |
| ILLINOIS - 7 | 8 | 92 | - | DANNY K. DAVIS |
| ILLINOIS - 8 | 42 | 58 | - | MELISSA BEAN |
| ILLINOIS - 9 | 18 | 82 | - | JAN SCHAKOWSKY |
| ILLINOIS - 10 | 62 | 38 | - | MARK KIRK |
| ILLINOIS - 11 | 53 | 47 | - | JERRY WELLER |
| ILLINOIS - 12 | - | 100 | - | JERRY COSTELLO |
| ILLINOIS - 13 | 59 | 41 | - | JUDY BIGGERT |
| ILLINOIS - 14 | 55 | 45 | - | DENNIS HASTERT |
| ILLINOIS - 15 | 56 | 44 | - | TIM JOHNSON |
| ILLINOIS - 16 | 63 | 37 | - | DONALD A. MANZULLO |
| ILLINOIS - 17 | 45 | 55 | - | PHIL HARE |
| ILLINOIS - 18 | 64 | 36 | - | RAY LAHOOD |
| ILLINOIS - 19 | 63 | 37 | - | JOHN SHIMKUS |
JOIN THE CONVERSATION BELOW
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.

Republican
Democrat
Green
Libertarian
Constitution
Reform
Independence
Peace & Freedom
Marijuana
Socialist
Socialist Workers
Socialist Equality
Personal Choice
Liberty Union Peace
Mountain
MN Independence
Independent






