PROJECTED RESULTS
Last Updated: 10/22/06, 4:58pm PT
| % | % | % | ||
| DISTRICT | ![]() |
![]() |
![]() |
PROJECTED WINNER |
| MASSACHUSETTS - 1 | - | 96 | 4 | JOHN OLVER |
| MASSACHUSETTS - 2 | - | 100 | - | RICHARD NEAL |
| MASSACHUSETTS - 3 | - | 100 | - | JIM MCGOVERN |
| MASSACHUSETTS - 4 | - | 100 | - | BARNEY FRANK |
| MASSACHUSETTS - 5 | - | 100 | - | MARTY MEEHAN |
| MASSACHUSETTS - 6 | 26 | 74 | - | JOHN F. TIERNEY |
| MASSACHUSETTS - 7 | - | 100 | - | ED MARKEY |
| MASSACHUSETTS - 8 | - | 100 | - | MIKE CAPUANO |
| MASSACHUSETTS - 9 | 24 | 76 | - | STEPHEN LYNCH |
| MASSACHUSETTS - 10 | 29 | 69 | 2 | BILL DELAHUNT |
JOIN THE CONVERSATION BELOW
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.

Republican
Democrat
Green
Libertarian
Constitution
Reform
Independence
Peace & Freedom
Marijuana
Socialist
Socialist Workers
Socialist Equality
Personal Choice
Liberty Union Peace
Mountain
MN Independence
Independent






