PROJECTED RESULTS
Last Updated: 10/22/06, 5:05pm PT
| % | % | % | ||
| DISTRICT | ![]() |
![]() |
![]() |
PROJECTED WINNER |
| MICHIGAN - 1 | 27 | 72 | 2 | BART STUPAK |
| MICHIGAN - 2 | 63 | 55 | 2 | PETE HOEKSTRA |
| MICHIGAN - 3 | 61 | 37 | 2 | VERN EHLERS |
| MICHIGAN - 4 | 58 | 41 | 1 | DAVE CAMP |
| MICHIGAN - 5 | 25 | 73 | 2 | DALE KILDEE |
| MICHIGAN - 6 | 59 | 38 | 2 | FRED UPTON |
| MICHIGAN - 7 | 49 | 45 | 6 | TIM WALBERG |
| MICHIGAN - 8 | 55 | 43 | 2 | MIKE J. ROGERS |
| MICHIGAN - 9 | 50 | 48 | 2 | JOE KNOLLENBERG |
| MICHIGAN - 10 | 63 | 36 | 2 | CANDICE MILLER |
| MICHIGAN - 11 | 54 | 44 | 2 | THAD MCCOTTER |
| MICHIGAN - 12 | 23 | 75 | 2 | SANDER LEVIN |
| MICHIGAN - 13 | - | 100 | - | CAROLYN KILPATRICK |
| MICHIGAN - 14 | 10 | 90 | - | JOHN CONYERS JR. |
| MICHIGAN - 15 | 21 | 77 | 2 | JOHN DINGELL |
JOIN THE CONVERSATION BELOW
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.

Republican
Democrat
Green
Libertarian
Constitution
Reform
Independence
Peace & Freedom
Marijuana
Socialist
Socialist Workers
Socialist Equality
Personal Choice
Liberty Union Peace
Mountain
MN Independence
Independent






