PROJECTED RESULTS
Last Updated: 10/22/06, 6:23pm PT
| % | % | % | ||
| DISTRICT | ![]() |
![]() |
![]() |
PROJECTED WINNER |
| NEW JERSEY - 1 | - | 100 | - | VIOLA THOMAS-HUGHES |
| NEW JERSEY - 2 | 59 | 39 | 2 | FRANK LoBIONDO |
| NEW JERSEY - 3 | 55 | 43 | 2 | JIM SAXTON |
| NEW JERSEY - 4 | 61 | 38 | 1 | CHRIS SMITH |
| NEW JERSEY - 5 | 57 | 42 | 1 | E. SCOTT GARRETT |
| NEW JERSEY - 6 | 25 | 73 | 2 | FRANK PALLONE |
| NEW JERSEY - 7 | 51 | 48 | 1 | MIKE FERGUSON |
| NEW JERSEY - 8 | 23 | 75 | 2 | BILL PASCRELL |
| NEW JERSEY - 9 | 26 | 74 | - | STEVE ROTHMAN |
| NEW JERSEY - 10 | - | 100 | - | DON PAYNE |
| NEW JERSEY - 11 | 62 | 37 | 1 | RODNEY FREYLINGHUYSEN |
| NEW JERSEY - 12 | 34 | 65 | 1 | RUSH D. HOLT JR. |
| NEW JERSEY - 13 | 31 | 67 | 2 | ALBIO SIRES |
JOIN THE CONVERSATION BELOW
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.

Republican
Democrat
Green
Libertarian
Constitution
Reform
Independence
Peace & Freedom
Marijuana
Socialist
Socialist Workers
Socialist Equality
Personal Choice
Liberty Union Peace
Mountain
MN Independence
Independent






