PROJECTED RESULTS
Last Updated: 11/6/06, 11:59pm PT
| % | % | % | ||
| DISTRICT | ![]() |
![]() |
![]() |
PROJECTED WINNER |
| NEW YORK - 1 | 36 | 64 | - | TIM BISHOP |
| NEW YORK - 2 | 25 | 85 | - | STEVE ISRAEL |
| NEW YORK - 3 | 52 | 48 | - | PETER KING |
| NEW YORK - 4 | 29 | 71 | - | CAROLYN MCCARTHY |
| NEW YORK - 5 | - | 100 | - | GARY ACKERMAN |
| NEW YORK - 6 | - | 100 | - | GREGORY W. MEEKS |
| NEW YORK - 7 | 11 | 89 | - | JOSEPH CROWLEY |
| NEW YORK - 8 | 11 | 87 | 2 | JERROLD NADLER |
| NEW YORK - 9 | - | 100 | - | ANTHONY WEINER |
| NEW YORK - 10 | 18 | 80 | 2 | ED TOWNS |
| NEW YORK - 11 | 15 | 83 | 2 | YVETTE CLARKE |
| NEW YORK - 12 | 6 | 94 | - | NYDIA VELAZQUEZ |
| NEW YORK - 13 | 51 | 46 | 3 | VITO FOSSELLA |
| NEW YORK - 14 | 11 | 89 | - | CAROLYN MALONEY |
| NEW YORK - 15 | 14 | 86 | - | CHARLES B. RANGEL |
| NEW YORK - 16 | 6 | 94 | - | JOSE SERRANO |
| NEW YORK - 17 | 14 | 84 | 2 | ELIOT ENGEL |
| NEW YORK - 18 | 22 | 78 | - | NITA LOWEY |
| NEW YORK - 19 | 51 | 49 | - | JOHN HALL |
| NEW YORK - 20 | 49 | 51 | - | KIRSTEN RUTNIK GILLIBRAND |
| NEW YORK - 21 | 21 | 79 | - | MIKE MCNULTY |
| NEW YORK - 22 | - | 100 | - | MAURICE HINCHEY |
| NEW YORK - 23 | 63 | 37 | - | ROBERT J. JOHNSON |
| NEW YORK - 24 | 46 | 51 | 2 | MIKE ARCURI |
| NEW YORK - 25 | 51 | 49 | - | DAN MAFFEI |
| NEW YORK - 26 | 51 | 49 | - | TOM REYNOLDS |
| NEW YORK - 27 | 41 | 59 | - | BRIAN HIGGINS |
| NEW YORK - 28 | 17 | 81 | 2 | LOUISE SLAUGHTER |
| NEW YORK - 29 | 48 | 52 | - | ERIC MASSA |
JOIN THE CONVERSATION BELOW
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.

Republican
Democrat
Green
Libertarian
Constitution
Reform
Independence
Peace & Freedom
Marijuana
Socialist
Socialist Workers
Socialist Equality
Personal Choice
Liberty Union Peace
Mountain
MN Independence
Independent






