PROJECTED RESULTS
Last Updated: 11/6/06, 11:59pm PT
| % | % | % | ||
| DISTRICT | ![]() |
![]() |
![]() |
PROJECTED WINNER |
| NORTH CAROLINA - 1 | - | 100 | - | G.K. BUTTERFIELD |
| NORTH CAROLINA - 2 | 34 | 66 | - | BOB ETHERIDGE |
| NORTH CAROLINA - 3 | 67 | 33 | - | WALTER JONES JR. |
| NORTH CAROLINA - 4 | 32 | 68 | - | DAVID PRICE |
| NORTH CAROLINA - 5 | 55 | 45 | - | VIRGINIA FOXX |
| NORTH CAROLINA - 6 | 69 | 31 | - | HOWARD COBLE |
| NORTH CAROLINA - 7 | 23 | 77 | - | MIKE MCINTYRE |
| NORTH CAROLINA - 8 | 52 | 48 | - | ROBIN HAYES |
| NORTH CAROLINA - 9 | 66 | 34 | - | SUE MYRICK |
| NORTH CAROLINA - 10 | 60 | 40 | - | PATRICK MCHENRY |
| NORTH CAROLINA - 11 | 49 | 51 | - | HEATH SHULER |
| NORTH CAROLINA - 12 | 29 | 71 | - | MEL WATT |
| NORTH CAROLINA - 13 | 37 | 63 | - | BRAD MILLER |
JOIN THE CONVERSATION BELOW
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.

Republican
Democrat
Green
Libertarian
Constitution
Reform
Independence
Peace & Freedom
Marijuana
Socialist
Socialist Workers
Socialist Equality
Personal Choice
Liberty Union Peace
Mountain
MN Independence
Independent






