| SENATE | ![]() |
![]() |
|
| REPUBLICAN | DEMOCRAT | INDEPENDENT | |
| PRE-ELECTION | 55 | 44 | 1 |
| CHANGE | -4 | +3 | +1 |
| PROJECTED | 51 | 47 | 2 |
FINAL STATE-BY-STATE PROJECTED RESULTS
Last Updated: 11/6/06, 11:59pm PT
| % | % | % | ||
| STATE | ![]() |
![]() |
![]() |
PROJECTED WINNER |
| ARIZONA | 52 | 44 | 4 | JON KYL |
| CALIFORNIA | 34 | 61 | 5 | DIANNE FEINSTEIN |
| CONNECTICUT | 8 | 40 | 52 | JOE LIEBERMAN |
| DELAWARE | 28 | 70 | 2 | TOM CARPER |
| FLORIDA | 36 | 63 | 1 | BILL NELSON |
| HAWAII | 34 | 65 | 1 | DANIEL AKAKA |
| INDIANA | 98 | - | 2 | DICK LUGAR |
| MAINE | 77 | 23 | - | OLYMPIA SNOWE |
| MARYLAND | 48 | 50 | 2 | BEN CARDIN |
| MASSACHUSETTS | 30 | 70 | - | TED KENNEDY |
| MICHIGAN | 41 | 57 | 2 | DEBBIE STABENOW |
| MINNESOTA | 40 | 55 | 5 | AMY KLOBUCHAR |
| MISSISSIPPI | 60 | 38 | 2 | TRENT LOTT |
| MISSOURI | 48 | 49 | 3 | CLAIRE McCASKILL |
| MONTANA | 47 | 51 | 2 | JON TESTER |
| NEBRASKA | 37 | 63 | - | BEN NELSON |
| NEVADA | 57 | 42 | 1 | JOHN ENSIGN |
| NEW JERSEY | 45 | 53 | 2 | ROBERT MENENDEZ |
| NEW MEXICO | 34 | 66 | - | JEFF BINGAMAN |
| NEW YORK | 33 | 66 | 1 | HILLARY CLINTON |
| NORTH DAKOTA | 34 | 66 | - | KENT CONRAD |
| OHIO | 42 | 57 | 1 | SHERROD BROWN |
| PENNSYLVANIA | 43 | 55 | 2 | BOB CASEY JR. |
| RHODE ISLAND | 47 | 53 | - | SHELDON WHITEHOUSE |
| TENNESSEE | 53 | 46 | 1 | BOB CORKER |
| TEXAS | 63 | 33 | 4 | KAY BAILEY HUTCHISON |
| UTAH | 70 | 26 | 4 | ORRIN HATCH |
| VERMONT | 38 | - | 62 | BERNIE SANDERS |
| VIRGINIA | 49 | 49 | 2 | GEORGE ALLEN |
| WASHINGTON | 44 | 54 | 2 | MARIA CANTWELL |
| WEST VIRGINIA | 34 | 64 | 2 | ROBERT BYRD |
| WISCONSIN | 39 | 60 | 1 | HERB KOHL |
| WYOMING | 68 | 30 | 2 | CRAIG THOMAS |
If your comment doesn't appear, it is because our automatic anti-spam software is blocking it. If so, just send us an email and we will post it for you.

Republican
Democrat
Green
Libertarian
Constitution
Reform
Independence
Peace & Freedom
Marijuana
Socialist
Socialist Workers
Socialist Equality
Personal Choice
Liberty Union Peace
Mountain
MN Independence
Independent







